DJGraham's Team | ||||||||||||||
| Player | Sun 1/25 | Stats Wed 1/21-Sun 1/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG GSW | 56.85 | 32 | 3 | 4 | 2 | 0 | 125.65 | 62.8 | Locked | PG | ||||
SG/SF OKC | — | — | Locked | SG | ||||||||||
G/SF HOU | — | 16 | 7.5 | 8 | 2.5 | 0.5 | 94.8 | 47.4 | Locked | G | ||||
PG/F TOR | 46.9 | 16 | 9.3 | 6.3 | 1.7 | 3.3 | 147.7 | 49.2 | Locked | SF | ||||
G TOR | 64.1 | 20.3 | 8.3 | 5.7 | 2 | 0 | 166.85 | 55.6 | Locked | SG/SF | ||||
SG/F TOR | 26.7 | 18.7 | 5 | 3.7 | 0.7 | 1 | 113.55 | 37.9 | Locked | PF | ||||
PF/C HOU | — | 16 | 4.5 | 6 | 2.5 | 1 | 71.85 | 35.9 | Locked | C | ||||
F NYK | — | 14 | 6 | 3.5 | 1 | 0 | 65.1 | 32.5 | Locked | PF/C | ||||
SG/SF ATL | — | 12 | 1 | 3.5 | 1.5 | 1.5 | 53.6 | 26.8 | Locked | ANY | ||||
OUTKevin Porter G MIL | — | — | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG LAL | — | 32.5 | 9.5 | 9.5 | 2 | 0.5 | 149.95 | 75 | Locked | BN | ||||
SG/F WAS | — | 15.5 | 10 | 7 | 1.5 | 0.5 | 96.95 | 48.5 | Locked | BN | ||||
OUTJoel Embiid C PHI | — | 35 | 13 | 7.5 | 0.5 | 1 | 150 | 75 | Locked | BN | ||||
