CrazyHorses | ||||||||||||
| Player | Sat 3/21 | Stats Sat 3/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | 66.45 | 29 | 3 | 4 | 3 | 1 | Locked | PG | ||||
G BOS | — | Locked | SG | |||||||||
OUTKevin Porter G MIL | — | Locked | G | |||||||||
F LAC | 72.75 | 34 | 3 | 5 | 2 | 1 | Locked | SF | ||||
G DEN | — | Locked | SG/SF | |||||||||
PG/F TOR | — | Locked | PF | |||||||||
F/C MIL | — | Locked | C | |||||||||
C DET | — | Locked | PF/C | |||||||||
SG/SF CHA | 16 | 9 | 3 | 5 | 0 | 0 | Locked | ANY | ||||
G PHX | 30.35 | 14 | 4 | 7 | 2 | 1 | Locked | ANY | ||||
| Total | 185.55 | 21.5 | 3.2 | 5.2 | 1.8 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG BKN | — | Locked | BN | |||||||||
OUTTrae Young PG WAS | — | Locked | BN | |||||||||
G UTA | — | Locked | BN | |||||||||
G MIA | 50.95 | 25 | 6 | 4 | 1 | 0 | Locked | BN | ||||
G/SF POR | — | Locked | BN | |||||||||
F CHI | — | Locked | BN | |||||||||
SG/F WAS | — | Locked | BN | |||||||||
C MIL | 17.75 | 7 | 3 | 0 | 1 | 2 | Locked | BN | ||||
PF/C UTA | 24.45 | 12 | 6 | 4 | 1 | 1 | Locked | BN | ||||
PF/C BKN | — | Locked | BN | |||||||||
| Total | 93.15 | 14.7 | 5 | 2.7 | 1 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OFSKyrie Irving G DAL | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
