
Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-3) | 286 | 111 | 244 | 0 | 335 | 121 | 287 | 1,384.45 | |
| (10-5) | 227 | 0 | 294 | 0 | 240 | 233 | 188 | 1,182.5 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG LAL | 37.3 | 8.7 | 10.3 | 0.7 | 1 | 78.1 | 264.8 | PG | 195.2 | 40.5 | 0 | 1.7 | 6.3 | 4.3 | 34.3 | PG OKC | ||||
G UTA | 19.7 | 4 | 5 | 0.7 | 0.7 | -10.9 | 119 | SG | 156.75 | 15.95 | 0.2 | 0.8 | 2.5 | 5.5 | 24.8 | SG/F TOR | ||||
PG MIL | 14.8 | 4.8 | 5.5 | 2 | 0.5 | — | 136.85 | G | 220.9 | 59.3 | 1 | 2.7 | 7.7 | 9.3 | 31 | SG/SF BOS | ||||
F CHA | 24.7 | 5 | 2.7 | 0.3 | 0.7 | — | 129.9 | SF | 15.75 | — | 0 | 0 | 0 | 4 | 16 | F BKN | ||||
F MIN | 9.2 | 5.5 | 2.8 | 1 | 0.2 | 25.9 | 68.8 | FLEX | 168 | — | 1.2 | 2 | 2.5 | 8 | 20.8 | F IND | ||||
F POR | 30 | 9.7 | 7.7 | 0.3 | 0.7 | 98.25 | 220.15 | PF | — | — | C SAS | |||||||||
PF/C CLE | 20.3 | 11 | 5 | 0.7 | 1 | 75.2 | 181.75 | C | 191.85 | 35.85 | 0.8 | 0.2 | 3 | 10 | 21.8 | PF/C NYK | ||||
C MIA | 14.3 | 11.3 | 0 | 1 | 1.7 | — | 131.75 | PF/C | 115.2 | 36.8 | 1.3 | 0.7 | 1.3 | 8.7 | 18 | PF/C OKC | ||||
F/C MEM | 11.5 | 6 | 4.8 | 0.8 | 1 | 20.45 | 131.45 | ANY | 42.5 | — | 0.7 | 0.3 | 1.7 | 4.7 | 9 | C BKN | ||||
| ANY | 76.35 | — | 1.3 | 0.7 | 0.7 | 5.7 | 7.7 | C CHA | ||||||||||||
| Total | 287 | 1,384.45 | 1,182.5 | 188.4 | Total | |||||||||||||||
| Optimum | 534.45 | 1,645.1 | 1,568.25 | 361.55 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG CLE | 18 | 4 | 9 | 0.5 | 0 | 43.15 | 81.15 | BN | 65 | 22.5 | 0 | 2 | 1.7 | 1 | 11.7 | G SAS | ||||
G HOU | 15.7 | 5.3 | 4.7 | 2.7 | 1.3 | 40.2 | 132.7 | BN | 155.75 | 35.15 | 0 | 1.3 | 1.7 | 3.3 | 26.7 | SG/SF SAS | ||||
SG/SF ORL | 26 | 5 | 4 | 1.5 | 1 | — | 79.9 | BN | 66.9 | 37.5 | 2 | 1 | 6.5 | 6 | 13.5 | SG/SF OKC | ||||
SG/SF CHA | 17.3 | 3.7 | 2.3 | 0.7 | 1.7 | — | 104.1 | BN | 133.1 | — | 0 | 1.2 | 3 | 5.8 | 13.5 | F MIL | ||||
SG/SF MEM | 18.8 | 4.2 | 1.8 | 0.8 | 0.2 | 33.8 | 167.6 | BN | 113.25 | — | 1 | 0.7 | 3.3 | 4.3 | 23.7 | F NOP | ||||
G/SF ATL | 12.7 | 8.7 | 8 | 1.7 | 0 | 44.65 | 125.95 | BN | 80.8 | 44.7 | 0 | 3.5 | 3 | 5 | 15 | SG/F PHI | ||||
G/SF HOU | 14.3 | 9.7 | 6.7 | 0.7 | 0.3 | 22.95 | 108.5 | BN | -13 | -5 | 0 | 0 | 0 | 0.7 | 0 | C POR | ||||
F HOU | 25 | 7 | 4 | 3 | 1 | 68.2 | 68.2 | BN | 40.05 | — | 0 | 0 | 1 | 8 | 22 | OUTK. Porziņģis PF/C ATL | ||||
C PHX | 17 | 15 | 2 | 1.5 | 0.5 | — | 103.7 | BN | 118.25 | 33.3 | 1 | 1 | 3.3 | 7.7 | 16 | PF/C ATL | ||||
OUTD. Clingan C POR | 11.5 | 11 | 2.5 | 0.5 | 1 | — | 79.75 | BN | -4.45 | — | 0 | 0 | 1 | 2 | 2 | DTDN. Jović PF/C MIA | ||||
PF/C MEM | 20 | 4.8 | 3.2 | 1 | 0.2 | 27 | 148.15 | BN | ||||||||||||
| Total | 296.55 | 1,199.7 | 755.65 | 168.15 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Henderson PG POR | — | — | IR | |||||||||||||||||
G/SF PHI | 7 | 2 | 2 | 2 | 0 | 16.6 | 16.6 | IR | ||||||||||||
