LaMelo Ball Club | |||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
| PG | |||||||||||||||
| SG | |||||||||||||||
| G | |||||||||||||||
| SF | |||||||||||||||
| SG/SF | |||||||||||||||
| PF | |||||||||||||||
| C | |||||||||||||||
| PF/C | |||||||||||||||
| ANY | |||||||||||||||
| ANY | |||||||||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
PG SAS | 4 | — | 21.7 | 3.8 | 5.8 | 1.4 | 0.3 | 1,183.6 | 45.5 | Locked | BN | ||||
G CLE | 3 | — | 29.8 | 4.7 | 5.4 | 1.5 | 0.3 | 2,017.25 | 59.3 | Locked | BN | ||||
G BOS | 4 | — | 18.7 | 4.3 | 5.3 | 1.4 | 1.5 | 1,552.95 | 47.1 | Locked | BN | ||||
OUTJrue Holiday G POR | 4 | — | 16.7 | 5.2 | 8.2 | 1.6 | 0.2 | 567.95 | 47.3 | Locked | BN | ||||
DTDTyler Herro G MIA | 4 | — | 23.2 | 5 | 2.3 | 1 | 0.5 | 270.2 | 45 | Locked | BN | ||||
SG/SF CHA | 4 | — | 19.7 | 4.2 | 3.4 | 0.9 | 1.1 | 767 | 40.4 | Locked | BN | ||||
SG/SF DEN | 4 | — | 10.7 | 4.2 | 2.8 | 0.8 | 0.3 | 291.65 | 24.3 | Locked | BN | ||||
F CHA | 4 | — | 20.2 | 6.4 | 3.6 | 0.6 | 0.6 | 1,486.95 | 43.7 | Locked | BN | ||||
F MIN | 4 | — | 14.4 | 4.5 | 2.8 | 1.1 | 0.9 | 1,115 | 32.8 | Locked | BN | ||||
C LAL | 3 | — | 14.3 | 8.4 | 0.8 | 0.8 | 1 | 928.45 | 32 | Locked | BN | ||||
PF/C WAS | 4 | — | 17.2 | 7.8 | 3 | 0.8 | 2.3 | 1,044 | 41.8 | Locked | BN | ||||
PF/C DAL | 3 | — | 20.4 | 10.8 | 2.8 | 1.2 | 1.7 | 848.75 | 47.2 | Locked | BN | ||||
F/C DAL | 3 | — | 14.7 | 7.4 | 1.9 | 1 | 1.4 | 1,060.05 | 35.3 | Locked | BN | ||||
