Victorious Secret | ||||||||||||
| Player | Thu 12/25 | Stats Thu 12/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G GSW | 35.2 | 13 | 8 | 4 | 0 | 0 | Locked | PG | ||||
G CLE | — | Locked | SG | |||||||||
PG SAC | — | Locked | G | |||||||||
SG/F SAS | 21.5 | 9 | 7 | 0 | 0 | 0 | Locked | SF | ||||
G PHX | — | Locked | SG/SF | |||||||||
PF/C HOU | 37.7 | 14 | 12 | 4 | 1 | 0 | Locked | PF | ||||
OUTJoel Embiid C PHI | — | Locked | C | |||||||||
F PHX | — | Locked | PF/C | |||||||||
PG GSW | 36.95 | 23 | 3 | 4 | 0 | 0 | Locked | ANY | ||||
OFSJusuf Nurkić C UTA | — | Locked | ANY | |||||||||
| Total | 131.35 | 14.8 | 7.5 | 3 | 0.2 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | BN | |||||||||
SG/SF MIL | — | Locked | BN | |||||||||
SG/F DAL | 19.6 | 7 | 2 | 2 | 1 | 1 | Locked | BN | ||||
SG/F OKC | 8 | 5 | 1 | 0 | 0 | 1 | Locked | BN | ||||
C NYK | 22.1 | 0 | 13 | 2 | 0 | 1 | Locked | BN | ||||
C ORL | — | Locked | BN | |||||||||
| Total | 49.7 | 4 | 5.3 | 1.3 | 0.3 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKelly Oubre SG/F PHI | — | Locked | IR | |||||||||
OFSCam Whitmore SG/F WAS | — | Locked | IR | |||||||||
