Supersonics SSA | ||||||||||||||
| Player | Thu 3/5 | Rank | Stats Thu 3/5 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
PG HOU | — | Locked | PG | |||||||||||
G CLE | — | 8 | Locked | SG | ||||||||||
OFSJimmy Butler F GSW | — | 151 | Locked | SF | ||||||||||
F DET | 11 | 41 | 11 | 4 | 1 | 0 | 0 | Locked | PF | |||||
PF/C GSW | 19 | 36 | 10 | 5 | 8 | 1 | 0 | Locked | C | |||||
F PHI | — | Locked | ANY | |||||||||||
PG DEN | -2 | 88 | 0 | 1 | 0 | 0 | 0 | Locked | ANY | |||||
| ANY | ||||||||||||||
| Total | 28 | 7 | 3.3 | 3 | 0.3 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G DEN | 28 | 10 | 28 | 4 | 7 | 0 | 0 | Locked | BN | |||||
G MIA | 24 | 27 | 25 | 4 | 5 | 0 | 0 | Locked | BN | |||||
SG/SF OKC | — | 13 | Locked | BN | ||||||||||
G/SF SAC | 15 | 50 | 18 | 1 | 4 | 0 | 0 | Locked | BN | |||||
F DEN | — | 50 | Locked | BN | ||||||||||
C UTA | — | 95 | Locked | BN | ||||||||||
PF/C OKC | — | Locked | BN | |||||||||||
| Total | 67 | 23.7 | 3 | 5.3 | 0 | 0 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G/F NOP | 26 | 24 | 21 | 7 | 4 | 2 | 1 | Locked | IR | |||||
C DAL | — | 62 | Locked | IR | ||||||||||
