
Week 21 '25-26 Mon 3/9-Sun 3/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (8-12) | 205 | 748 | 254 | 649 | 460 | 527 | 485 | 3,328.3 | |
| #3 (11-9) | 400 | 667 | 405 | 269 | 439 | 412 | 452 | 3,045.25 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHI | 6 | 3 | 1 | 2 | 1 | 20.3 | 189.9 | PG | 114.65 | 60.1 | 0 | 1 | 2 | 3 | 30 | G ATL | ||||
G/SF LAL | 32 | 7 | 6 | 1 | 1 | 65.3 | 196.55 | PG | 73.1 | 45.6 | 1 | 2 | 7 | 7 | 18 | G MIL | ||||
SG/SF SAS | 9 | 5 | 3 | 0 | 0 | 23.9 | 90.15 | SG | — | — | G CHA | |||||||||
SG/SF MIA | 15 | 3 | 3 | 2 | 0 | 35.65 | 114 | SG | 115.6 | 20.4 | 0 | 1 | 3 | 6 | 6 | SG/SF CHA | ||||
G/SF LAL | 21 | 3 | 2 | 5 | 1 | 56.6 | 76.15 | G | 133.55 | 42.05 | 1 | 3 | 1 | 3 | 20 | G/SF ATL | ||||
SG/F PHI | 3 | 3 | 1 | 2 | 0 | 12.8 | 17.3 | G | 197.55 | 50.95 | 0 | 1 | 4 | 8 | 28 | G/SF PHI | ||||
SG/SF BOS | 16 | 4 | 3 | 1 | 0 | 26.9 | 109.1 | SF | 133.6 | 42.4 | 0 | 2 | 3 | 1 | 20 | SG/F DEN | ||||
F MIL | 11 | 4 | 1 | 1 | 0 | 16.3 | 135.9 | SF | 58.35 | — | F MIA | |||||||||
SG/F PHI | 3 | 2 | 2 | 0 | 1 | 10.1 | 74.1 | FLEX | 82.3 | 15.8 | 0 | 1 | 1 | 4 | 5 | F/C BKN | ||||
OUTJ. Howard SG/F ORL | — | 50.4 | FLEX | 37.9 | — | SG/SF LAC | ||||||||||||||
F ATL | 23 | 10 | 12 | 0 | 0 | 62.1 | 189.95 | PF | 244.55 | 47 | 0 | 2 | 0 | 6 | 31 | DTDK. Leonard F LAC | ||||
PF/C WAS | 22 | 3 | 1 | 1 | 0 | 49.3 | 88.9 | PF | 2 | — | PF/C DEN | |||||||||
PF/C ATL | 4 | 4 | 4 | 1 | 0 | 17.2 | 108.05 | C | 90.45 | 52.65 | 2 | 1 | 3 | 10 | 24 | C BOS | ||||
C SAC | 23 | 5 | 2 | 0 | 0 | 33.85 | 120.35 | C | 69.7 | 14.4 | 0 | 0 | 3 | 5 | 4 | C CHA | ||||
C LAC | 6 | 8 | 4 | 1 | 3 | 32.7 | 98.2 | PF/C | 2 | — | C ORL | |||||||||
C MIA | 13 | 10 | 1 | 1 | 2 | 39.3 | 66.6 | PF/C | 30.6 | 20.8 | 0 | 0 | 1 | 6 | 10 | C ATL | ||||
SG/F DEN | 5 | 3 | 0 | 1 | 0 | 14.5 | 85.7 | ANY | 41.45 | — | C DAL | |||||||||
PF/C SAC | 0 | 6 | 1 | 0 | 0 | 10.3 | 25.6 | ANY | 127.2 | — | OUTR. O'Neale F PHX | |||||||||
| Total | 527.1 | 3,328.3 | 3,045.25 | 412.15 | Total | |||||||||||||||
| Optimum | 557.85 | 2,482.4 | 2,571.25 | 451.75 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG POR | — | 110.05 | BN | 228.2 | — | PG NYK | ||||||||||||||
PG MEM | — | 175.35 | BN | 42.8 | — | PG NYK | ||||||||||||||
G CLE | — | 65.05 | BN | 86.25 | — | G MIN | ||||||||||||||
G CHI | — | 110.15 | BN | 182.7 | — | G GSW | ||||||||||||||
G PHX | — | 180.65 | BN | 73.1 | — | G TOR | ||||||||||||||
G IND | — | 22.35 | BN | 90.05 | — | SG/SF DAL | ||||||||||||||
OUTC. Porter G CLE | — | 24.7 | BN | 52.65 | — | G/SF PHX | ||||||||||||||
OUTL. Shamet SG/SF NYK | — | 76.95 | BN | 89.25 | — | G/SF GSW | ||||||||||||||
SG/SF TOR | — | 166.7 | BN | 131.65 | — | G/SF HOU | ||||||||||||||
SG/SF MIN | — | 30.55 | BN | 107.4 | — | G/SF MEM | ||||||||||||||
OUTG. Payton G/SF GSW | — | 133.4 | BN | 36.75 | — | F NOP | ||||||||||||||
G/SF GSW | — | 75.75 | BN | 9.3 | — | F CHI | ||||||||||||||
DTDJ. Ivey G/SF CHI | — | — | BN | 153.35 | — | SG/F HOU | ||||||||||||||
PG/F TOR | — | 156.65 | BN | 63.6 | — | OUTK. Oubre SG/F PHI | ||||||||||||||
OUTM. Moody SG/F GSW | — | — | BN | 70.45 | — | SG/F DET | ||||||||||||||
G/F OKC | — | 54.9 | BN | 6.6 | — | C TOR | ||||||||||||||
C TOR | — | 98.55 | BN | — | — | C DAL | ||||||||||||||
C DET | — | 48.8 | BN | 78 | — | PF/C GSW | ||||||||||||||
PF/C OKC | — | 82.35 | BN | 58 | — | PF/C POR | ||||||||||||||
PF/C PHX | — | 54.3 | BN | 78.8 | — | PF/C DAL | ||||||||||||||
PF/C NOP | — | 28.7 | BN | 103.7 | — | DTDJ. Grant F/C POR | ||||||||||||||
OUTO. Dieng F/C MIL | — | 40.2 | BN | |||||||||||||||||
| Total | 30.75 | 539.75 | 710.65 | 39.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTF. VanVleet PG HOU | — | — | IR | — | — | OUTF. Wagner F ORL | ||||||||||||||
OUTT. Maxey PG PHI | — | — | IR | 51.6 | — | SG/F DAL | ||||||||||||||
PG IND | — | — | IR | — | — | OUTB. Carlson C OKC | ||||||||||||||
OUTJ. Kuminga F ATL | — | 14.1 | IR | — | — | OUTN. Jović PF/C MIA | ||||||||||||||
OUTK. Murray F SAC | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG NYK | — | 4.6 | TAXI | 83.5 | — | PG DAL | ||||||||||||||
G LAL | — | 1.8 | TAXI | — | — | G ORL | ||||||||||||||
OUTT. Proctor G CLE | — | — | TAXI | 20.2 | — | G MEM | ||||||||||||||
SG/SF LAC | — | 6.8 | TAXI | 6.3 | — | SG/SF DET | ||||||||||||||
G/SF GSW | — | 46.85 | TAXI | 160.65 | 39.6 | 2 | 3 | 2 | 4 | 19 | F PHI | |||||||||
OUTJ. Mashack G/SF MEM | — | 78.55 | TAXI | 174.1 | — | PG/F DAL | ||||||||||||||
F PHX | — | 58.8 | TAXI | — | — | OFSZ. Edey C MEM | ||||||||||||||
F OKC | — | — | TAXI | |||||||||||||||||
OUTL. McNeeley SG/F CHA | — | — | TAXI | |||||||||||||||||
PF/C PHI | 9 | 10 | 0 | 1 | 3 | 30.75 | 71.55 | TAXI | ||||||||||||
PF/C ATL | — | — | TAXI | |||||||||||||||||
OUTJ. Broome PF/C PHI | — | — | TAXI | |||||||||||||||||
| Total | 30.75 | 539.75 | 710.65 | 39.6 | Total | |||||||||||||||
