Ms. Samalicious | ||||||||||||
| Player | Thu 1/15 | Stats Thu 1/15 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CHA | 9.5 | 6 | 0 | 3 | 1 | 0 | Locked | PG | ||||
G HOU | 16.5 | 7 | 2 | 3 | 1 | 0 | Locked | SG | ||||
G NYK | 46.5 | 25 | 3 | 6 | 0 | 0 | Locked | G | ||||
SG/F WAS | — | Locked | SF | |||||||||
SG/F NYK | 32.5 | 21 | 1 | 3 | 0 | 0 | Locked | PF | ||||
F LAL | 7.5 | 3 | 1 | 1 | 0 | 1 | Locked | F | ||||
DTDJusuf Nurkić C UTA | — | Locked | C | |||||||||
F NYK | 33 | 25 | 4 | 1 | 1 | 0 | Locked | PF/C | ||||
PF/C ATL | 49.5 | 26 | 9 | 2 | 3 | 1 | Locked | ANY | ||||
DTDTyler Herro G MIA | 40 | 22 | 2 | 3 | 3 | 1 | Locked | ANY | ||||
| Total | 235 | 16.9 | 2.8 | 2.8 | 1.1 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJa Morant PG MEM | — | Locked | BN | |||||||||
G MIA | — | Locked | BN | |||||||||
G POR | 26.5 | 12 | 4 | 4 | 3 | 0 | Locked | BN | ||||
SG/SF ORL | 26.5 | 13 | 4 | 5 | 0 | 2 | Locked | BN | ||||
G/SF ORL | 45.5 | 21 | 6 | 7 | 1 | 0 | Locked | BN | ||||
F MIA | 35 | 16 | 8 | 4 | 0 | 0 | Locked | BN | ||||
C ORL | 22.5 | 9 | 6 | 3 | 0 | 1 | Locked | BN | ||||
C PHX | 19 | 5 | 6 | 2 | 1 | 4 | Locked | BN | ||||
| Total | 175 | 12.7 | 5.7 | 4.2 | 0.8 | 1.2 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
G SAC | — | Locked | IR | |||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
DTDCam Thomas G/SF BKN | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
PF/C DAL | — | Locked | IR | |||||||||
