Jayhawks | ||||||||||||
| Player | Sat 11/8 | Stats Sat 11/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF MEM | — | Locked | PG | |||||||||
SG/SF DEN | 16.1 | 8 | 5 | 2 | 1 | 0 | Locked | SG | ||||
G CLE | 1.8 | 0 | 0 | 1 | 0 | 0 | Locked | G | ||||
SG/SF BOS | — | Locked | SF | |||||||||
F/C MIL | — | Locked | SG/SF | |||||||||
PF/C DET | — | Locked | PF | |||||||||
C CHA | — | Locked | C | |||||||||
C DEN | 64.2 | 32 | 14 | 14 | 1 | 0 | Locked | PF/C | ||||
C SAS | 49.4 | 18 | 18 | 3 | 1 | 3 | Locked | ANY | ||||
G/SF HOU | — | Locked | ANY | |||||||||
G/SF ORL | — | Locked | ANY | |||||||||
C MIA | 30.8 | 9 | 12 | 1 | 1 | 3 | Locked | ANY | ||||
G/SF WAS | 19.5 | 9 | 9 | 0 | 1 | 0 | Locked | ANY | ||||
| Total | 181.8 | 12.7 | 9.7 | 3.5 | 0.8 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG DEN | — | Locked | BN | |||||||||
G NYK | — | Locked | BN | |||||||||
G/SF IND | 7 | 5 | 2 | 0 | 0 | 0 | Locked | BN | ||||
F DET | — | Locked | BN | |||||||||
F BKN | — | Locked | BN | |||||||||
SG/F UTA | — | Locked | BN | |||||||||
SG/F DAL | — | Locked | BN | |||||||||
OUTPaul George SG/F PHI | — | Locked | BN | |||||||||
SG/F DET | — | Locked | BN | |||||||||
SG/F UTA | — | Locked | BN | |||||||||
SG/F ORL | — | Locked | BN | |||||||||
G/F SAC | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
PF/C ATL | 48.1 | 21 | 7 | 7 | 2 | 1 | Locked | BN | ||||
PF/C UTA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 55.1 | 13 | 4.5 | 3.5 | 1 | 0.5 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF CHA | — | Locked | IR | |||||||||
F PHX | 27.4 | 16 | 2 | 3 | 2 | 0 | Locked | IR | ||||
OUTZach Edey C MEM | — | Locked | IR | |||||||||
C UTA | — | Locked | IR | |||||||||
C DAL | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG ATL | 4.8 | 0 | 2 | 1 | 0 | 0 | Locked | TAXI | ||||
SG/SF IND | — | Locked | TAXI | |||||||||
SG/SF MIN | — | Locked | TAXI | |||||||||
SG/SF LAC | 13.5 | 8 | 3 | 0 | 0 | 1 | Locked | TAXI | ||||
DTDWill Richard G/SF GSW | — | Locked | TAXI | |||||||||
G/SF IND | — | Locked | TAXI | |||||||||
F FA | — | Locked | TAXI | |||||||||
SG/F CLE | 40.9 | 17 | 7 | 3 | 2 | 2 | Locked | TAXI | ||||
SG/F CHA | — | Locked | TAXI | |||||||||
G/F SAS | — | Locked | TAXI | |||||||||
C NYK | — | Locked | TAXI | |||||||||
DTDYang Hansen C POR | — | Locked | TAXI | |||||||||
C MIN | — | Locked | TAXI | |||||||||
PF/C SAC | — | Locked | TAXI | |||||||||
PF/C CHA | — | Locked | TAXI | |||||||||
| Total | 59.2 | 8.3 | 4 | 1.3 | 0.7 | 1 | ||||||
