Kylo Ren | ||||||||||||||
| Player | Sun 4/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG SAC | — | 15.2 | 5.4 | 6.7 | 1.3 | 0.2 | 4,541.3 | 71 | Locked | PG | ||||
G NOP | — | 13 | 3.6 | 3.2 | 1.1 | 0.3 | 3,761.4 | 53 | Locked | SG | ||||
G GSW | — | 13 | 5.2 | 3.8 | 1.1 | 0.2 | 4,258.2 | 60.8 | Locked | G | ||||
F MIN | — | 14.6 | 4.2 | 2.8 | 1.1 | 1 | 4,229.1 | 61.3 | Locked | SF | ||||
G/SF LAL | — | 23.5 | 4.8 | 5.5 | 1.1 | 0.4 | 4,043.4 | 91.9 | Locked | SG/SF | ||||
G/F NOP | — | 22 | 5.7 | 3.9 | 1.5 | 0.3 | 5,610.1 | 90.5 | Locked | PF | ||||
PF/C CLE | — | 18.3 | 8.9 | 3.6 | 0.8 | 1.9 | 4,782.4 | 87 | Locked | C | ||||
F ORL | — | 22.3 | 8.5 | 5 | 0.6 | 0.6 | 5,638.6 | 95.6 | Locked | PF/C | ||||
SG/F DAL | — | 15.1 | 4.8 | 3.2 | 1 | 0.1 | 4,192.5 | 62.6 | Locked | ANY | ||||
G PHX | — | 17.2 | 3.6 | 2.6 | 1.2 | 0.1 | 1,403.9 | 63.8 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/F NYK | — | 14.7 | 4.1 | 3.8 | 1.4 | 0.8 | 4,586.1 | 64.6 | Locked | BN | ||||
C DET | — | 19.2 | 10.5 | 1.6 | 0.9 | 0.8 | 5,284.7 | 88.1 | Locked | BN | ||||
OUTJoel Embiid C PHI | — | 26.6 | 7.5 | 3.9 | 0.6 | 1.1 | 3,413 | 103.4 | Locked | BN | ||||
PF/C MIN | — | 21.2 | 6.8 | 5.1 | 1.1 | 0.2 | 6,276.4 | 88.4 | Locked | BN | ||||
DTDNoah Clowney F/C BKN | — | 12.5 | 4.1 | 1.7 | 0.7 | 0.7 | 3,301.7 | 53.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG HOU | — | — | Locked | IR | ||||||||||
G UTA | — | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 4,825.1 | 89.4 | Locked | IR | ||||
OFSZach LaVine SG/SF SAC | — | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 2,654.7 | 68.1 | Locked | IR | ||||
OUTPaul George SG/F PHI | — | 16 | 5.1 | 3.7 | 1.5 | 0.5 | 1,907 | 70.6 | Locked | IR | ||||
PF/C BOS | — | 15.6 | 8.6 | 3.4 | 0.6 | 0.7 | 4,600.4 | 75.4 | Locked | IR | ||||
