Points by Week
Points by Position

Lakeshow Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (7-4)Division GameW 1,150.4-934.255th+44Box
2 Mon 10/27-Sun 11/2 (10-1)Non-Division GameW 1,541.35-1,347.451st0Box
3 Mon 11/3-Sun 11/9 (6-5)Division GameL 1,238.45-1,400.754th-67Box
4 Mon 11/10-Sun 11/16@ (9-2)Division GameL 1,028.75-1,330.859th-11Box
5 Mon 11/17-Sun 11/23@ (5-6)Division GameW 1,320.5-1,031.13rd+22Box
6 Mon 11/24-Sun 11/30@ (6-5)Non-Division GameW 1,370.85-8881st0Box
7 Mon 12/1-Sun 12/7@ (3-8)Non-Division GameW 1,382.55-1,061.252nd+11Box
8 Mon 12/8-Sun 12/14 (3-8)Non-Division GameL 462.1-490.610th0Box
9 Mon 12/15-Sun 12/21 (10-1)Non-Division GameL 941.95-1,052.858th-22Box
10 Mon 12/22-Sun 12/28 (0-11)Non-Division GameW 1,161.8-1,115.35th+44Box
11 Mon 12/29-Sun 1/4 (3-8)Non-Division GameL 871.45-1,246.059th-11Box
12 Mon 1/5-Sun 1/11@ (3-8)Non-Division GameLive!
13 Mon 1/12-Sun 1/18@ (0-11)Non-Division GameBox
14 Mon 1/19-Sun 1/25@ (6-5)Division GameBox
15 Mon 1/26-Sun 2/1 (5-6)Division GameBox
16 Mon 2/2-Sun 2/8@ (6-5)Non-Division GameBox
17 Mon 2/9-Sun 2/15@ (7-4)Division GameBox
18 Mon 2/16-Sun 2/22 (9-2)Division GameBox

Avg win margin
258.35
Avg loss margin
-195.68
Avg margin
51.97
Biggest Win
482.85 @
Worst Loss
-374.6 v
Longest win streak
W3
Longest losing streak
L2
Luck games
0-1
High
1,541.35 v
Low
462.1 v
Avg
1,133.65
Consistency
Awful (+/- 285.86)