Dirk No Whiskey | ||||||||||||||
| Player | Sun 1/18 | Stats Week 13 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
OUTKevin Porter G MIL | — | 6.5 | 2.5 | 5 | 1.5 | 0.5 | 42 | 21 | Locked | PG | ||||
SG/SF CHA | 31.4 | 18.8 | 6.8 | 3.2 | 0.2 | 0.5 | 173.4 | 43.3 | Locked | SG | ||||
G/SF PHI | — | 11.3 | 3 | 4.7 | 1 | 0.7 | 101.2 | 33.7 | Locked | G | ||||
SG/F TOR | 49.85 | 21.2 | 7.2 | 5 | 1 | 0.8 | 186.75 | 46.7 | Locked | SF | ||||
OUTPaul George SG/F PHI | — | 15.3 | 4 | 5 | 1 | 0 | 108.25 | 36.1 | Locked | SG/SF | ||||
PF/C NYK | — | 17.7 | 11.7 | 1.7 | 2.3 | 0.7 | 137 | 45.7 | Locked | PF | ||||
F/C MIL | — | 23 | 6.5 | 3 | 1.5 | 0 | 74.55 | 37.3 | Locked | C | ||||
F IND | — | 24.7 | 8 | 5 | 0.7 | 0.7 | 161.75 | 53.9 | Locked | PF/C | ||||
PG SAC | 54.35 | 22.5 | 4 | 7.8 | 1.2 | 0 | 211.8 | 52.9 | Locked | ANY | ||||
PF/C NOP | 33 | 10.8 | 8.8 | 4.2 | 0.5 | 0.2 | 129.1 | 32.3 | Locked | ANY | ||||
| Total | 168.6 | 17.5 | 6.4 | 4.6 | 1 | 0.4 | 1,325.8 | 132.6 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTJosh Giddey PG/SF CHI | — | — | Locked | BN | ||||||||||
G/SF ORL | 34.3 | 20 | 4 | 6.5 | 0.5 | 0 | 91.15 | 45.6 | Locked | BN | ||||
C MIA | — | 6.7 | 6.3 | 0.3 | 0.7 | 0.3 | 64.3 | 21.4 | Locked | BN | ||||
| Total | 34.3 | 12 | 5.4 | 2.8 | 0.6 | 0.2 | 155.45 | 51.8 | ||||||
