Points by Week
Points by Position

A's Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (6-5)Division GameL 991.7-1,163.457th-33Box
2 Mon 10/27-Sun 11/2 (7-4)Division GameL 1,088.75-1,356.157th-33Box
3 Mon 11/3-Sun 11/9@ (7-4)Division GameW 1,052.25-975.76th+56Box
4 Mon 11/10-Sun 11/16@ (8-3)Non-Division GameL 1,019-1,559.39th-11Box
5 Mon 11/17-Sun 11/23 (9-2)Division GameL 1,048.45-1,100.15th-56Box
6 Mon 11/24-Sun 11/30 (3-8)Non-Division GameW 1,145-1,125.15th+44Box
7 Mon 12/1-Sun 12/7 (3-8)Non-Division GameW 1,311.4-1,124.32nd+11Box
8 Mon 12/8-Sun 12/14@ (1-10)Non-Division GameW 725.6-210.73rd+22Box
9 Mon 12/15-Sun 12/21@ (8-3)Non-Division GameW 1,155.95-880.51st0Box
10 Mon 12/22-Sun 12/28@ (4-7)Non-Division GameW 1,242-1,001.63rd+22Box
11 Mon 12/29-Sun 1/4@ (3-8)Non-Division GameW 1,384.55-844.32nd+11Box
12 Mon 1/5-Sun 1/11 (1-10)Non-Division GameBox
13 Mon 1/12-Sun 1/18 (4-7)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (6-5)Division GameBox
15 Mon 1/26-Sun 2/1@ (7-4)Division GameBox
16 Mon 2/2-Sun 2/8 (7-4)Division GameBox
17 Mon 2/9-Sun 2/15 (3-8)Non-Division GameBox
18 Mon 2/16-Sun 2/22@ (9-2)Division GameBox

Avg win margin
264.94
Avg loss margin
-257.78
Avg margin
74.86
Biggest Win
540.25 @
Worst Loss
-540.3 @
Longest win streak
W6
Longest losing streak
L2
Close games
1-0
Luck games
1-1
High
1,384.55 @
Low
725.6 @
Avg
1,105.88
Consistency
Fair (+/- 168.99)