San Diego Clippers | |||||||||||||
| Player | Fri 2/27 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G WAS | — | 112 | 15.2↓ | 14.58 | 15.42 | 23 596.7 Total | Locked | PG | |||||
G ORL | — | 60 | 4↓ | 35.54 | 40.75 | 37.1 1,297.75 Total | Locked | SG | |||||
G CLE | — | 3 | 43.2 | 44.23 | 48.91 | 57 3,136.25 Total | Locked | G | |||||
F UTA | — | 21 | 42.6 | 41.63 | 44.65 | 51.1 2,145.2 Total | Locked | SF | |||||
F SAC | — | 155 | 6.25↓ | 24.69 | 27.36 | 32.6 750.65 Total | Locked | SG/SF | |||||
F NYK | 54.9 | 50 | 54.9↑ | 30.38 | 41.9 | 37.1 1,707.75 Total | Locked | PF | |||||
OUTSanti Aldama F/C MEM | — | 66 | 30 | 33.94 | 33.16 | 35.6 1,529 Total | Locked | C | |||||
F/C MEM | 33.1 | 162 | 33.1↑ | 26.49 | 23.38 | 15.7 661.15 Total | Locked | PF/C | |||||
G GSW | — | 33 | 47.8↑ | 45.76 | 36.05 | 32.1 1,895.9 Total | Locked | ANY | |||||
SG/SF LAC | — | 86 | 19.6↓ | 40.76 | 36.73 | 34.8 1,218.65 Total | Locked | ANY | |||||
Benched | |||||||||||||
G UTA | — | 47 | 22.1 | 35.38 | 42.53 | 28.6 1,489.8 Total | Locked | BN | |||||
OUTTy Jerome G MEM | — | 130 | 49 | 41.04 | 43.72 | 43.7 349.75 Total | Locked | BN | |||||
G NOP | — | 159 | 47.95↑ | 34.67 | 34.67 | 34.7 69.35 Total | Locked | BN | |||||
