Court Kings | |||||||||||||||||
| Player | Thu 2/12 | Roto Categories Thu 2/12 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | Status | |||||
G/SF CHI | Locked | PG | |||||||||||||||
SG/F DEN | Locked | SG | |||||||||||||||
G ATL | Locked | G | |||||||||||||||
SG/F CLE | Locked | SF | |||||||||||||||
F LAL | 21 | 9 | 0 | 3 | 3 | 1 | 1 | 0 | 34:54 | 13 | Locked | SG/SF | |||||
OUTJabari Smith F/C HOU | Locked | PF | |||||||||||||||
C ORL | Locked | C | |||||||||||||||
OFSJusuf Nurkić C UTA | Locked | PF/C | |||||||||||||||
F NOP | Locked | ANY | |||||||||||||||
PG CHA | Locked | ANY | |||||||||||||||
Benched | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
G GSW | Locked | BN | |||||||||||||||
F MIA | Locked | BN | |||||||||||||||
F IND | Locked | BN | |||||||||||||||
G/F NOP | Locked | BN | |||||||||||||||
F/C BKN | Locked | BN | |||||||||||||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
OUTTrae Young PG WAS | Locked | IR | |||||||||||||||
G/SF POR | Locked | IR | |||||||||||||||
DTDIvica Zubac C IND | Locked | IR | |||||||||||||||
PF/C WAS | Locked | IR | |||||||||||||||
