Oakland Oaks | |||||||||||||||||
| Player | Sun 3/1 | Roto Categories Sat 2/28 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | Status | |||||
G DAL | Locked | PG | |||||||||||||||
G/SF MIN | Locked | SG | |||||||||||||||
SG/SF CHA | 26 | 9 | 2 | 6 | 8 | 2 | 0 | 0 | 32:45 | 19 | Locked | G | |||||
SG/F LAL | 15 | 6 | 0 | 3 | 5 | 3 | 1 | 0 | 27:01 | 10 | Locked | SF | |||||
G POR | 25 | 9 | 4 | 3 | 5 | 4 | 1 | 0 | 33:06 | 16 | Locked | SG/SF | |||||
F LAL | 22 | 7 | 4 | 4 | 7 | 9 | 1 | 0 | 28:20 | 13 | Locked | PF | |||||
PF/C MIN | Locked | C | |||||||||||||||
C OKC | Locked | PF/C | |||||||||||||||
F UTA | Locked | ANY | |||||||||||||||
G TOR | 27 | 10 | 5 | 2 | 2 | 11 | 0 | 0 | 37:10 | 15 | Locked | ANY | |||||
| Total | 23 | 8.2 | 3 | 3.6 | 5.4 | 5.8 | 0.6 | 0 | 31:40 | 14.6 | |||||||
Benched | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
PG NYK | Locked | BN | |||||||||||||||
PG PHI | Locked | BN | |||||||||||||||
F LAC | Locked | BN | |||||||||||||||
F SAS | Locked | BN | |||||||||||||||
F/C DAL | Locked | BN | |||||||||||||||
F/C IND | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
F SAC | Locked | IR | |||||||||||||||
OUTPaul George SG/F PHI | Locked | IR | |||||||||||||||
