Cosmic Slop | |||||||||||||||||
| Player | Thu 12/25 | Roto Categories Thu 12/25 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | Status | |||||
PG LAL | 25 | 9 | 4 | 3 | 5 | 7 | 1 | 2 | 33:55 | 17 | Locked | PG | |||||
G/SF FA | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13:39 | 1 | Locked | SG | |||||
G HOU | 13 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 19:17 | 10 | Locked | G | |||||
DTDCooper Flagg PG/F DAL | 27 | 13 | 0 | 1 | 6 | 5 | 0 | 1 | 35:57 | 21 | Locked | SF | |||||
F ORL | Locked | SG/SF | |||||||||||||||
SG/F WAS | Locked | PF | |||||||||||||||
PF/C NYK | 11 | 5 | 1 | 0 | 14 | 1 | 2 | 0 | 27:23 | 13 | Locked | C | |||||
C SAS | 19 | 6 | 5 | 2 | 11 | 2 | 1 | 1 | 25:48 | 12 | Locked | PF/C | |||||
OFSJimmy Butler F GSW | 14 | 5 | 3 | 1 | 9 | 9 | 1 | 0 | 31:41 | 10 | Locked | ANY | |||||
G MIA | Locked | ANY | |||||||||||||||
| Total | 15.6 | 6.1 | 2.1 | 1.1 | 6.9 | 4 | 0.9 | 0.6 | 26:49 | 12 | |||||||
Benched | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
G CHA | Locked | BN | |||||||||||||||
G MIL | Locked | BN | |||||||||||||||
G/SF PHX | Locked | BN | |||||||||||||||
SG/F MIA | Locked | BN | |||||||||||||||
C BKN | Locked | BN | |||||||||||||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | FGM | FTM | 3PM | Reb | Ast | Stl | Blk | Min | FGA | ||||||||
SG/F IND | Locked | IR | |||||||||||||||
OUTZach Edey C MEM | Locked | IR | |||||||||||||||
OUTAaron Gordon PF/C DEN | Locked | IR | |||||||||||||||
F/C POR | Locked | IR | |||||||||||||||
