🙋🏿♂️ | ||||||||||||
| Player | Wed 11/5 | Stats Wed 11/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
| PG | ||||||||||||
SG BOS | 33.6 | 18 | 0 | 2 | 1 | 0 | Locked | SG | ||||
SG/SF DAL | 25.3 | 12 | 3 | 1 | 1 | 0 | Locked | G | ||||
F HOU | 40.3 | 16 | 5 | 1 | 1 | 1 | Locked | SF | ||||
F MIA | 54 | 22 | 4 | 5 | 2 | 1 | Locked | PF | ||||
SG/F OKC | 61.1 | 27 | 2 | 2 | 3 | 0 | Locked | F | ||||
PF/C HOU | 54.1 | 20 | 16 | 7 | 1 | 1 | Locked | C | ||||
SG MIA | 36.75 | 23 | 2 | 0 | 1 | 0 | Locked | ANY | ||||
C OKC | 33.15 | 10 | 11 | 3 | 2 | 0 | Locked | ANY | ||||
| Total | 338.3 | 18.5 | 5.4 | 2.6 | 1.5 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG GSW | — | Locked | BN | |||||||||
SG/SF TOR | — | Locked | BN | |||||||||
G/SF PHX | — | Locked | BN | |||||||||
DTDFranz Wagner F ORL | — | Locked | BN | |||||||||
SG/F TOR | — | Locked | BN | |||||||||
PF/C LAC | — | Locked | BN | |||||||||
OUTSanti Aldama F/C MEM | 32.3 | 16 | 4 | 1 | 2 | 1 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
