
Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (11-10) | 228 | 80 | 209 | 100 | 174 | 200 | 133 | 1,123.18 | |
| #1 (19-2) | 369 | 198 | 309 | 104 | 296 | 23 | 231 | 1,530.95 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | ORL@TOR | 1st | 11:43 | Desmond Bane 5-ft Layup Field Goal Made | 0-2.5 |
![]() | ORL@TOR | 1st | 11:19 | Desmond Bane Defensive Rebound | 0-3 |
| vins skyhawks | ORL@TOR | 1st | 11:11 | Jalen Suggs 24-ft Jump Three Point Field Goal Missed | -1-3 |
![]() | ORL@TOR | 1st | 11:08 | Desmond Bane Offensive Rebound | -1-3.5 |
![]() | ORL@TOR | 1st | 11:01 | Paolo Banchero 5-ft Layup Field Goal Missed | -1-3 |
![]() | ORL@TOR | 1st | 10:55 | Paolo Banchero 6-ft Layup Field Goal Missed | -1-2.5 |
| vins skyhawks | SAC@BKN | 1st | 10:29 | Precious Achiuwa Free Throw Missed (1) | -1.5-2.5 |
| vins skyhawks | SAC@BKN | 1st | 10:29 | Precious Achiuwa Free Throw Missed (2) | -2-2.5 |
| vins skyhawks | ORL@TOR | 1st | 10:28 | Jalen Suggs 16-ft Jump Field Goal Missed | -2.5-2.5 |
| vins skyhawks | ORL@TOR | 1st | 10:01 | Jalen Suggs 16-ft Jump Field Goal Made | 0-2.5 |
![]() | WAS@POR | 1st | 9:56 | Deni Avdija 29-ft Jump Three Point Field Goal Missed | 0-1.5 |
![]() | ORL@TOR | 1st | 9:50 | Scottie Barnes 6-ft Layup Field Goal Made | 0-4 |
![]() | ORL@TOR | 1st | 9:34 | Desmond Bane Turnover | 0-6 |
![]() | WAS@POR | 1st | 9:24 | Deni Avdija 5-ft Layup Field Goal Missed | 0-5.5 |
| vins skyhawks | ORL@TOR | 1st | 9:15 | Jalen Suggs Defensive Rebound | 0.5-5.5 |
![]() | ORL@TOR | 1st | 9:01 | Paolo Banchero 28-ft Jump Three Point Field Goal Made | 0.5-9.5 |
![]() | WAS@POR | 1st | 8:47 | Deni Avdija Defensive Rebound | 0.5-10 |
![]() | WAS@POR | 1st | 8:39 | Deni Avdija 25-ft Jump Field Goal Missed | 0.5-9.5 |
| vins skyhawks | ORL@TOR | 1st | 8:29 | Jalen Suggs 16-ft Jump Field Goal Made | 3-9.5 |
| vins skyhawks | ORL@TOR | 1st | 8:29 | Jalen Suggs Free Throw Made (1) | 4.5-9.5 |
![]() | WAS@POR | 1st | 8:10 | Deni Avdija 5-ft Layup Field Goal Made | 4.5-12 |
![]() | ORL@TOR | 1st | 8:03 | Desmond Bane 23-ft Jump Three Point Field Goal Made | 4.5-16 |
| vins skyhawks | SAC@BKN | 1st | 7:40 | Precious Achiuwa Defensive Rebound | 5-16 |
![]() | ORL@TOR | 1st | 7:35 | Desmond Bane Turnover | 5-18 |
![]() | ORL@TOR | 1st | 7:25 | Desmond Bane Turnover | 5-20 |
![]() | ORL@TOR | 1st | 6:51 | Paolo Banchero 17-ft Jump Field Goal Made | 5-22.5 |
| vins skyhawks | ORL@TOR | 1st | 6:25 | Jalen Suggs 30-ft Jump Three Point Field Goal Made | 9-22.5 |
![]() | WAS@POR | 1st | 6:20 | Deni Avdija 7-ft Layup Field Goal Made | 9-25 |
![]() | WAS@POR | 1st | 6:20 | Deni Avdija Free Throw Made (1) | 9-26.5 |
![]() | ORL@TOR | 1st | 6:11 | Scottie Barnes 32-ft Jump Three Point Field Goal Made | 9-30.5 |
| vins skyhawks | ORL@TOR | 1st | 6:00 | Jalen Suggs 30-ft Jump Three Point Field Goal Missed | 8-30.5 |
![]() | ORL@TOR | 1st | 5:44 | Scottie Barnes Turnover | 8-32.5 |
![]() | WAS@POR | 1st | 5:37 | Deni Avdija 4-ft Layup Field Goal Made | 8-35 |
![]() | ORL@TOR | 1st | 5:30 | Paolo Banchero 5-ft Jump Field Goal Made | 8-37.5 |
![]() | ORL@TOR | 1st | 4:21 | Paolo Banchero 23-ft Jump Three Point Field Goal Missed | 8-36.5 |
![]() | ORL@TOR | 1st | 3:45 | Paolo Banchero 6-ft Layup Field Goal Missed | 8-36 |
![]() | ORL@TOR | 1st | 3:45 | Paolo Banchero Turnover | 8-38 |
![]() | ORL@TOR | 1st | 3:14 | Scottie Barnes Defensive Rebound | 8-38.5 |
![]() | ORL@TOR | 1st | 2:45 | Scottie Barnes 5-ft Dunk Field Goal Made | 8-41 |
![]() | ORL@TOR | 1st | 2:15 | Scottie Barnes Turnover | 8-43 |
![]() | ORL@TOR | 1st | 2:13 | Scottie Barnes Turnover | 8-45 |
![]() | ORL@TOR | 1st | 1:00 | Scottie Barnes 15-ft Jump Field Goal Missed | 8-44.5 |
| vins skyhawks | SAC@BKN | 2nd | 11:37 | Precious Achiuwa Defensive Rebound | 8.5-44.5 |
![]() | WAS@POR | 2nd | 11:23 | Deni Avdija 14-ft Jump Field Goal Missed | 8.5-44 |
![]() | ORL@TOR | 2nd | 11:15 | Scottie Barnes 5-ft Layup Field Goal Made | 8.5-46.5 |
![]() | ORL@TOR | 2nd | 10:50 | Paolo Banchero 11-ft Jump Field Goal Missed | 8.5-46 |
![]() | ORL@TOR | 2nd | 10:25 | Paolo Banchero Defensive Rebound | 8.5-46.5 |
![]() | ORL@TOR | 2nd | 10:11 | Paolo Banchero Turnover | 8.5-48.5 |
| vins skyhawks | SAC@BKN | 2nd | 9:59 | Precious Achiuwa 15-ft Jump Field Goal Missed | 8-48.5 |
![]() | ORL@TOR | 2nd | 9:42 | Paolo Banchero 20-ft Jump Field Goal Made | 8-51 |
![]() | ORL@TOR | 2nd | 9:20 | Desmond Bane Free Throw Made (1) | 8-52.5 |
![]() | ORL@TOR | 2nd | 9:20 | Desmond Bane Free Throw Missed (2) | 8-52 |
![]() | ORL@TOR | 2nd | 9:06 | Paolo Banchero Defensive Rebound | 8-52.5 |
![]() | WAS@POR | 2nd | 8:53 | Deni Avdija 5-ft Layup Field Goal Made | 8-55 |
![]() | ORL@TOR | 2nd | 8:22 | Desmond Bane 5-ft Layup Field Goal Made | 8-57.5 |
![]() | ORL@TOR | 2nd | 8:06 | Paolo Banchero Defensive Rebound | 8-58 |
| vins skyhawks | SAC@BKN | 2nd | 7:51 | Precious Achiuwa Free Throw Missed (1) | 7.5-58 |
| vins skyhawks | SAC@BKN | 2nd | 7:51 | Precious Achiuwa Free Throw Made (2) | 9-58 |
![]() | WAS@POR | 2nd | 7:43 | Deni Avdija 5-ft Layup Field Goal Made | 9-60.5 |
![]() | WAS@POR | 2nd | 7:43 | Deni Avdija Free Throw Made (1) | 9-62 |
![]() | WAS@POR | 2nd | 7:20 | Deni Avdija 8-ft Jump Field Goal Missed | 9-61.5 |
![]() | ORL@TOR | 2nd | 7:04 | Paolo Banchero 20-ft Jump Field Goal Missed | 9-61 |
![]() | ORL@TOR | 2nd | 6:25 | Paolo Banchero Free Throw Missed (1) | 9-60.5 |
![]() | ORL@TOR | 2nd | 6:25 | Paolo Banchero Free Throw Made (2) | 9-62 |
![]() | ORL@TOR | 2nd | 5:39 | Paolo Banchero 30-ft Jump Three Point Field Goal Missed | 9-61 |
| vins skyhawks | ORL@TOR | 2nd | 5:31 | Jalen Suggs 23-ft Jump Three Point Field Goal Missed | 8-61 |
| vins skyhawks | SAC@BKN | 2nd | 5:26 | Precious Achiuwa 7-ft Layup Field Goal Missed | 7.5-61 |
![]() | ORL@TOR | 2nd | 5:12 | Scottie Barnes Free Throw Made (1) | 7.5-62.5 |
![]() | ORL@TOR | 2nd | 5:12 | Scottie Barnes Free Throw Made (2) | 7.5-64 |
| vins skyhawks | SAC@BKN | 2nd | 4:37 | Precious Achiuwa Offensive Rebound | 8-64 |
![]() | ORL@TOR | 2nd | 4:32 | Scottie Barnes 5-ft Dunk Field Goal Made | 8-66.5 |
| vins skyhawks | SAC@BKN | 2nd | 4:25 | Precious Achiuwa 7-ft Layup Field Goal Made | 10.5-66.5 |
![]() | ORL@TOR | 2nd | 4:15 | Scottie Barnes 14-ft Jump Field Goal Missed | 10.5-66 |
| vins skyhawks | ORL@TOR | 2nd | 4:05 | Jalen Suggs Turnover | 12.5-66 |
| vins skyhawks | SAC@BKN | 2nd | 3:41 | Precious Achiuwa 6-ft Layup Field Goal Made | 15-66 |
| vins skyhawks | SAC@BKN | 2nd | 3:41 | Precious Achiuwa Free Throw Made (1) | 16.5-66 |
![]() | ORL@TOR | 2nd | 3:01 | Scottie Barnes 9-ft Jump Field Goal Made | 16.5-68.5 |
![]() | ORL@TOR | 2nd | 2:40 | Desmond Bane 23-ft Jump Three Point Field Goal Missed | 16.5-67.5 |
![]() | ORL@TOR | 2nd | 2:38 | Scottie Barnes Defensive Rebound | 16.5-68 |
![]() | WAS@POR | 2nd | 2:26 | Deni Avdija Defensive Rebound | 16.5-68.5 |
![]() | WAS@POR | 2nd | 2:00 | Deni Avdija Offensive Rebound | 16.5-69 |
![]() | WAS@POR | 2nd | 2:00 | Deni Avdija 7-ft Layup Field Goal Missed | 16.5-68.5 |
![]() | ORL@TOR | 2nd | 1:56 | Paolo Banchero Turnover | 16.5-70.5 |
| vins skyhawks | ORL@TOR | 2nd | 1:42 | Jalen Suggs Turnover | 18.5-70.5 |
![]() | ORL@TOR | 2nd | 1:14 | Desmond Bane 14-ft Jump Field Goal Made | 18.5-73 |
![]() | ORL@TOR | 2nd | 0:56 | Scottie Barnes 6-ft Dunk Field Goal Made | 18.5-75.5 |
![]() | WAS@POR | 2nd | 0:42 | Deni Avdija 5-ft Dunk Field Goal Made | 18.5-78 |
![]() | ORL@TOR | 2nd | 0:39 | Desmond Bane Offensive Rebound | 18.5-78.5 |
![]() | ORL@TOR | 2nd | 0:38 | Desmond Bane 8-ft Hook Field Goal Missed | 18.5-78 |
![]() | ORL@TOR | 2nd | 0:36 | Paolo Banchero Offensive Rebound | 18.5-78.5 |
![]() | ORL@TOR | 2nd | 0:30 | Desmond Bane Free Throw Made (1) | 18.5-80 |
![]() | ORL@TOR | 2nd | 0:30 | Desmond Bane Free Throw Made (2) | 18.5-81.5 |
![]() | ORL@TOR | 2nd | 0:06 | Scottie Barnes 16-ft Jump Field Goal Missed | 18.5-81 |
| vins skyhawks | ORL@TOR | 2nd | 0:04 | Jalen Suggs Defensive Rebound | 19-81 |
| vins skyhawks | ORL@TOR | 2nd | 0:01 | Jalen Suggs 4-ft Dunk Field Goal Made | 21.5-81 |
![]() | WAS@POR | 3rd | 11:39 | Deni Avdija Defensive Rebound | 21.5-81.5 |
| vins skyhawks | ORL@TOR | 3rd | 11:37 | Jalen Suggs Defensive Rebound | 22-81.5 |
| vins skyhawks | ORL@TOR | 3rd | 11:29 | Jalen Suggs Turnover | 24-81.5 |
![]() | WAS@POR | 3rd | 11:23 | Deni Avdija 23-ft Jump Three Point Field Goal Missed | 24-80.5 |
| vins skyhawks | SAC@BKN | 3rd | 11:19 | Precious Achiuwa 13-ft Jump Field Goal Missed | 23.5-80.5 |
