
Week 10 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-11) | 306 | 405 | 0 | 97 | 210 | 193 | 303 | 1,512.9 | |
| (13-2) | 137 | 428 | 0 | 161 | 305 | 274 | 251 | 1,555.81 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| FANTASY SPO.. | BKN@PHI | 1st | 8:58 | Nic Claxton Free Throw Missed (1) | -0.5-0 |
| FANTASY SPO.. | BKN@PHI | 1st | 8:58 | Nic Claxton Free Throw Made (2) | 1-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 10:49 | Nic Claxton 23-ft Jump Three Point Field Goal Made | 5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 10:15 | Nic Claxton Offensive Rebound | 5.5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 9:00 | Nic Claxton Defensive Rebound | 6-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 8:50 | Nic Claxton Offensive Rebound | 6.5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 8:09 | Nic Claxton 5-ft Layup Field Goal Made | 9-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 6:46 | Nic Claxton 6-ft Dunk Field Goal Made | 11.5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 5:51 | Nic Claxton Defensive Rebound | 12-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 5:45 | Nic Claxton 5-ft Layup Field Goal Made | 14.5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 4:30 | Nic Claxton Defensive Rebound | 15-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 3:52 | Nic Claxton Free Throw Made (1) | 16.5-0 |
| FANTASY SPO.. | BKN@PHI | 2nd | 3:52 | Nic Claxton Free Throw Made (2) | 18-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 9:17 | Nic Claxton Offensive Rebound | 18.5-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 9:17 | Nic Claxton 5-ft Layup Field Goal Missed | 18-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 9:10 | Nic Claxton Defensive Rebound | 18.5-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 8:06 | Nic Claxton Defensive Rebound | 19-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 8:06 | Nic Claxton Turnover | 21-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 5:15 | Nic Claxton Defensive Rebound | 21.5-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 4:58 | Nic Claxton Defensive Rebound | 22-0 |
| FANTASY SPO.. | CHI@ATL | 1st | 10:50 | Nikola Vu膷evi膰 30-ft Jump Three Point Field Goal Missed | 21-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 4:45 | Nic Claxton Free Throw Made (1) | 22.5-0 |
| FANTASY SPO.. | BKN@PHI | 3rd | 4:45 | Nic Claxton Free Throw Missed (2) | 22-0 |
![]() | TOR@MIA | 1st | 10:38 | Norman Powell 29-ft Jump Three Point Field Goal Missed | 22--1 |
| FANTASY SPO.. | CHI@ATL | 1st | 10:03 | Nikola Vu膷evi膰 Defensive Rebound | 22.5--1 |
![]() | TOR@MIA | 1st | 9:48 | Scottie Barnes Defensive Rebound | 22.5--0.5 |
| FANTASY SPO.. | MIL@IND | 1st | 9:33 | Pascal Siakam Offensive Rebound | 23--0.5 |
| FANTASY SPO.. | MIL@IND | 1st | 9:33 | Pascal Siakam 7-ft Layup Field Goal Made | 25.5--0.5 |
![]() | TOR@MIA | 1st | 9:23 | Norman Powell 9-ft Layup Field Goal Missed | 25.5--1 |
![]() | TOR@MIA | 1st | 9:20 | Scottie Barnes Defensive Rebound | 25.5--0.5 |
| FANTASY SPO.. | MIL@IND | 1st | 9:18 | Pascal Siakam Defensive Rebound | 26--0.5 |
![]() | TOR@MIA | 1st | 9:07 | Scottie Barnes 29-ft Jump Three Point Field Goal Missed | 26--1.5 |
| FANTASY SPO.. | CHI@ATL | 1st | 9:06 | Nikola Vu膷evi膰 Defensive Rebound | 26.5--1.5 |
![]() | TOR@MIA | 1st | 9:03 | Norman Powell Defensive Rebound | 26.5--1 |
![]() | TOR@MIA | 1st | 8:48 | Scottie Barnes Turnover | 26.5-1 |
![]() | TOR@MIA | 1st | 8:40 | Norman Powell 24-ft Jump Field Goal Missed | 26.5-0.5 |
![]() | TOR@MIA | 1st | 8:35 | Scottie Barnes Defensive Rebound | 26.5-1 |
![]() | TOR@MIA | 1st | 8:16 | Norman Powell 23-ft Jump Three Point Field Goal Missed | 26.5-0 |
| FANTASY SPO.. | CHI@ATL | 1st | 8:15 | Nikola Vu膷evi膰 30-ft Jump Three Point Field Goal Made | 30.5-0 |
| FANTASY SPO.. | MIL@IND | 1st | 7:43 | Pascal Siakam Defensive Rebound | 31-0 |
| FANTASY SPO.. | MIL@IND | 1st | 7:38 | Pascal Siakam 14-ft Jump Field Goal Made | 33.5-0 |
| FANTASY SPO.. | CHI@ATL | 1st | 7:12 | Nikola Vu膷evi膰 11-ft Jump Field Goal Missed | 33-0 |
| FANTASY SPO.. | CHI@ATL | 1st | 7:11 | Nikola Vu膷evi膰 Offensive Rebound | 33.5-0 |
| FANTASY SPO.. | CHI@ATL | 1st | 7:11 | Nikola Vu膷evi膰 5-ft Layup Field Goal Made | 36-0 |
| FANTASY SPO.. | MIL@IND | 1st | 6:54 | Pascal Siakam 17-ft Jump Field Goal Missed | 35.5-0 |
![]() | TOR@MIA | 1st | 6:27 | Norman Powell Defensive Rebound | 35.5-0.5 |
![]() | TOR@MIA | 1st | 5:56 | Scottie Barnes 8-ft Jump Field Goal Missed | 35.5-0 |
![]() | TOR@MIA | 1st | 5:53 | Norman Powell Defensive Rebound | 35.5-0.5 |
![]() | TOR@MIA | 1st | 5:00 | Norman Powell 16-ft Jump Field Goal Made | 35.5-3 |
![]() | TOR@MIA | 1st | 3:58 | Norman Powell 7-ft Jump Field Goal Made | 35.5-5.5 |
![]() | TOR@MIA | 1st | 1:20 | Scottie Barnes Free Throw Made (1) | 35.5-7 |
![]() | TOR@MIA | 1st | 1:20 | Scottie Barnes Free Throw Missed (2) | 35.5-6.5 |
![]() | TOR@MIA | 1st | 0:58 | Scottie Barnes 6-ft Layup Field Goal Made | 35.5-9 |
![]() | TOR@MIA | 1st | 0:33 | Scottie Barnes Defensive Rebound | 35.5-9.5 |
| FANTASY SPO.. | MIL@IND | 1st | 0:27 | Pascal Siakam Free Throw Missed (1) | 35-9.5 |
| FANTASY SPO.. | MIL@IND | 1st | 0:27 | Pascal Siakam Free Throw Missed (2) | 34.5-9.5 |
| FANTASY SPO.. | MIL@IND | 1st | 0:12 | Pascal Siakam Free Throw Made (1) | 36-9.5 |
| FANTASY SPO.. | MIL@IND | 1st | 0:12 | Pascal Siakam Free Throw Missed (2) | 35.5-9.5 |
![]() | TOR@MIA | 1st | 0:01 | Scottie Barnes Turnover | 35.5-11.5 |
![]() | TOR@MIA | 2nd | 11:17 | Scottie Barnes 5-ft Dunk Field Goal Made | 35.5-14 |
| FANTASY SPO.. | BKN@PHI | 4th | 2:50 | Nic Claxton Turnover | 37.5-14 |
| FANTASY SPO.. | MIL@IND | 2nd | 8:43 | Pascal Siakam 27-ft Jump Three Point Field Goal Made | 41.5-14 |
| FANTASY SPO.. | MIL@IND | 2nd | 8:05 | Pascal Siakam 14-ft Jump Field Goal Made | 44-14 |
| FANTASY SPO.. | MIL@IND | 2nd | 7:35 | Pascal Siakam Free Throw Missed (1) | 43.5-14 |
| FANTASY SPO.. | MIL@IND | 2nd | 7:35 | Pascal Siakam Free Throw Missed (2) | 43-14 |
![]() | TOR@MIA | 2nd | 7:02 | Norman Powell Turnover | 43-16 |
![]() | TOR@MIA | 2nd | 6:38 | Norman Powell 26-ft Jump Field Goal Made | 43-18.5 |
| FANTASY SPO.. | CHI@ATL | 2nd | 6:25 | Nikola Vu膷evi膰 21-ft Jump Field Goal Missed | 42.5-18.5 |
![]() | TOR@MIA | 2nd | 4:12 | Norman Powell Free Throw Made (1) | 42.5-20 |
![]() | TOR@MIA | 2nd | 4:12 | Norman Powell Free Throw Made (2) | 42.5-21.5 |
![]() | TOR@MIA | 2nd | 4:12 | Norman Powell Free Throw Made (3) | 42.5-23 |
![]() | TOR@MIA | 2nd | 3:46 | Norman Powell Defensive Rebound | 42.5-23.5 |
![]() | TOR@MIA | 2nd | 3:39 | Norman Powell 29-ft Jump Three Point Field Goal Missed | 42.5-22.5 |
![]() | TOR@MIA | 2nd | 3:36 | Scottie Barnes Defensive Rebound | 42.5-23 |
![]() | TOR@MIA | 2nd | 2:11 | Scottie Barnes 5-ft Layup Field Goal Made | 42.5-25.5 |
![]() | TOR@MIA | 2nd | 2:11 | Scottie Barnes Free Throw Made (1) | 42.5-27 |
![]() | TOR@MIA | 2nd | 1:24 | Norman Powell 6-ft Layup Field Goal Missed | 42.5-26.5 |
| FANTASY SPO.. | CHI@ATL | 2nd | 1:03 | Nikola Vu膷evi膰 31-ft Jump Three Point Field Goal Missed | 41.5-26.5 |
| FANTASY SPO.. | MIL@IND | 2nd | 0:06 | Pascal Siakam Defensive Rebound | 42-26.5 |
| FANTASY SPO.. | CHI@ATL | 2nd | 0:00 | Nikola Vu膷evi膰 11-ft Layup Field Goal Missed | 41.5-26.5 |
| FANTASY SPO.. | MIL@IND | 3rd | 11:31 | Pascal Siakam 16-ft Jump Field Goal Missed | 41-26.5 |
| FANTASY SPO.. | MIL@IND | 3rd | 11:28 | Pascal Siakam Offensive Rebound | 41.5-26.5 |
| FANTASY SPO.. | MIL@IND | 3rd | 11:27 | Pascal Siakam 22-ft Jump Field Goal Missed | 41-26.5 |
![]() | TOR@MIA | 3rd | 11:11 | Scottie Barnes 8-ft Hook Field Goal Made | 41-29 |
![]() | TOR@MIA | 3rd | 10:51 | Norman Powell 28-ft Jump Three Point Field Goal Made | 41-33 |
![]() | TOR@MIA | 3rd | 10:13 | Norman Powell 29-ft Jump Three Point Field Goal Missed | 41-32 |
![]() | TOR@MIA | 3rd | 10:09 | Scottie Barnes Defensive Rebound | 41-32.5 |
| FANTASY SPO.. | CHI@ATL | 3rd | 9:28 | Nikola Vu膷evi膰 7-ft Jump Field Goal Made | 43.5-32.5 |
| FANTASY SPO.. | MIL@IND | 3rd | 9:14 | Pascal Siakam Offensive Rebound | 44-32.5 |
| FANTASY SPO.. | CHI@ATL | 3rd | 9:08 | Nikola Vu膷evi膰 13-ft Jump Field Goal Made | 46.5-32.5 |
| FANTASY SPO.. | CHI@ATL | 3rd | 8:42 | Nikola Vu膷evi膰 Defensive Rebound | 47-32.5 |
![]() | TOR@MIA | 3rd | 8:38 | Scottie Barnes 6-ft Dunk Field Goal Made | 47-35 |
| FANTASY SPO.. | MIL@IND | 3rd | 8:07 | Pascal Siakam Defensive Rebound | 47.5-35 |
| FANTASY SPO.. | MIL@IND | 3rd | 7:35 | Pascal Siakam Free Throw Missed (1) | 47-35 |
| FANTASY SPO.. | MIL@IND | 3rd | 7:35 | Pascal Siakam Free Throw Made (2) | 48.5-35 |
| FANTASY SPO.. | MIL@IND | 3rd | 7:08 | Pascal Siakam 14-ft Jump Field Goal Missed | 48-35 |
![]() | TOR@MIA | 3rd | 6:50 | Scottie Barnes Free Throw Made (1) | 48-36.5 |
![]() | TOR@MIA | 3rd | 6:50 | Scottie Barnes Free Throw Made (2) | 48-38 |
| FANTASY SPO.. | MIL@IND | 3rd | 6:08 | Pascal Siakam Defensive Rebound | 48.5-38 |
![]() | TOR@MIA | 3rd | 5:56 | Scottie Barnes 7-ft Layup Field Goal Missed | 48.5-37.5 |
