
Week 14 '25-26 Mon 1/19-Sun 1/25 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-7) | 170 | 156 | 232 | 81 | 385 | 97 | 196 | 1,316.45 | |
| (10-5) | 177 | 125 | 74 | 145 | 280 | 86 | 145 | 1,031.5 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SAC@DET | 1st | 11:07 | Domantas Sabonis Defensive Rebound | 0-1.5 |
![]() | SAC@DET | 1st | 10:55 | Cade Cunningham 7-ft Layup Field Goal Made | 0-4 |
![]() | SAC@DET | 1st | 10:41 | Domantas Sabonis 6-ft Layup Field Goal Made | 0-6.5 |
![]() | SAC@DET | 1st | 10:04 | Domantas Sabonis 6-ft Layup Field Goal Made | 0-9 |
![]() | SAC@DET | 1st | 9:50 | Cade Cunningham 6-ft Layup Field Goal Missed | 0-8.5 |
![]() | SAC@DET | 1st | 9:33 | Domantas Sabonis Defensive Rebound | 0-10 |
![]() | SAC@DET | 1st | 8:24 | Domantas Sabonis Turnover | 0-12 |
![]() | SAC@DET | 1st | 8:16 | Cade Cunningham 31-ft Jump Three Point Field Goal Made | 0-18.5 |
![]() | SAC@DET | 1st | 7:15 | Cade Cunningham 12-ft Layup Field Goal Missed | 0-18 |
![]() | SAC@DET | 1st | 7:12 | Domantas Sabonis Defensive Rebound | 0-19.5 |
![]() | SAC@DET | 1st | 7:06 | Domantas Sabonis Offensive Rebound | 0-21 |
![]() | SAC@DET | 1st | 7:05 | Domantas Sabonis 7-ft Layup Field Goal Missed | 0-20.5 |
![]() | SAC@DET | 1st | 7:00 | Domantas Sabonis Offensive Rebound | 0-22 |
![]() | SAC@DET | 1st | 6:59 | Domantas Sabonis 8-ft Layup Field Goal Made | 0-24.5 |
![]() | SAC@DET | 1st | 6:49 | Cade Cunningham 6-ft Layup Field Goal Made | 0-27 |
![]() | SAC@DET | 1st | 6:31 | Domantas Sabonis 8-ft Layup Field Goal Made | 0-29.5 |
![]() | SAC@DET | 1st | 6:21 | Cade Cunningham 24-ft Jump Field Goal Missed | 0-29 |
![]() | SAC@DET | 1st | 5:30 | Cade Cunningham 13-ft Jump Field Goal Missed | 0-28.5 |
![]() | SAC@DET | 1st | 5:25 | Cade Cunningham Offensive Rebound | 0-30 |
![]() | SAC@DET | 1st | 5:17 | Cade Cunningham 12-ft Jump Field Goal Made | 0-32.5 |
![]() | SAC@DET | 1st | 4:43 | Cade Cunningham 5-ft Layup Field Goal Made | 0-35 |
![]() | SAC@DET | 1st | 4:18 | Cade Cunningham 7-ft Layup Field Goal Missed | 0-34.5 |
![]() | SAC@DET | 1st | 0:00 | Cade Cunningham 29-ft Jump Three Point Field Goal Made | 0-41 |
![]() | SAC@DET | 2nd | 11:20 | Cade Cunningham 8-ft Hook Field Goal Made | 0-43.5 |
![]() | SAC@DET | 2nd | 10:16 | Cade Cunningham Offensive Rebound | 0-45 |
![]() | SAC@DET | 2nd | 9:39 | Cade Cunningham 28-ft Jump Three Point Field Goal Missed | 0-44.5 |
![]() | SAC@DET | 2nd | 9:30 | Cade Cunningham 15-ft Jump Field Goal Made | 0-47 |
![]() | SAC@DET | 2nd | 9:20 | Domantas Sabonis Free Throw Missed (1) | 0-46.25 |
![]() | SAC@DET | 2nd | 9:06 | Cade Cunningham Turnover | 0-48.25 |
![]() | SAC@DET | 2nd | 9:04 | Cade Cunningham Turnover | 0-50.25 |
![]() | SAC@DET | 2nd | 9:00 | Cade Cunningham 24-ft Jump Three Point Field Goal Made | 0-56.75 |
![]() | SAC@DET | 2nd | 8:10 | Cade Cunningham 8-ft Layup Field Goal Missed | 0-56.25 |
![]() | SAC@DET | 2nd | 8:06 | Cade Cunningham 29-ft Jump Three Point Field Goal Missed | 0-55.75 |
![]() | SAC@DET | 2nd | 7:45 | Cade Cunningham 6-ft Dunk Field Goal Made | 0-58.25 |
![]() | SAC@DET | 2nd | 6:33 | Cade Cunningham Turnover | 0-60.25 |
![]() | SAC@DET | 2nd | 5:06 | Domantas Sabonis 7-ft Dunk Field Goal Made | 0-62.75 |
![]() | SAC@DET | 2nd | 4:24 | Domantas Sabonis Defensive Rebound | 0-64.25 |
![]() | SAC@DET | 2nd | 3:10 | Cade Cunningham 21-ft Jump Field Goal Made | 0-66.75 |
![]() | SAC@DET | 2nd | 2:43 | Cade Cunningham 8-ft Jump Field Goal Missed | 0-66.25 |
![]() | SAC@DET | 2nd | 2:41 | Cade Cunningham Offensive Rebound | 0-67.75 |
![]() | SAC@DET | 2nd | 2:40 | Cade Cunningham 10-ft Jump Field Goal Made | 0-70.25 |
![]() | SAC@DET | 2nd | 1:43 | Domantas Sabonis 8-ft Layup Field Goal Made | 0-72.75 |
![]() | SAC@DET | 2nd | 0:35 | Cade Cunningham 5-ft Layup Field Goal Made | 0-75.25 |
![]() | SAC@DET | 2nd | 0:17 | Cade Cunningham Defensive Rebound | 0-76.75 |
![]() | SAC@DET | 2nd | 0:01 | Cade Cunningham 19-ft Jump Field Goal Made | 0-79.25 |
![]() | SAC@DET | 3rd | 10:42 | Domantas Sabonis Offensive Rebound | 0-80.75 |
![]() | SAC@DET | 3rd | 9:56 | Cade Cunningham 31-ft Jump Three Point Field Goal Made | 0-87.25 |
![]() | SAC@DET | 3rd | 8:58 | Cade Cunningham Turnover | 0-89.25 |
![]() | SAC@DET | 3rd | 8:27 | Domantas Sabonis Turnover | 0-91.25 |
![]() | SAC@DET | 3rd | 7:55 | Cade Cunningham 16-ft Jump Field Goal Made | 0-93.75 |
![]() | SAC@DET | 3rd | 7:55 | Cade Cunningham Free Throw Missed (1) | 0-93 |
![]() | SAC@DET | 3rd | 7:39 | Domantas Sabonis 23-ft Jump Field Goal Made | 0-95.5 |
![]() | SAC@DET | 3rd | 7:03 | Cade Cunningham Defensive Rebound | 0-97 |
![]() | SAC@DET | 3rd | 6:03 | Cade Cunningham 31-ft Jump Three Point Field Goal Made | 0-103.5 |
![]() | SAC@DET | 3rd | 5:25 | Cade Cunningham 24-ft Jump Three Point Field Goal Made | 0-110 |
![]() | SAC@DET | 3rd | 5:11 | Domantas Sabonis 18-ft Jump Field Goal Made | 0-112.5 |
![]() | SAC@DET | 3rd | 4:12 | Domantas Sabonis 18-ft Jump Field Goal Made | 0-115 |
![]() | SAC@DET | 3rd | 3:56 | Cade Cunningham 13-ft Jump Field Goal Missed | 0-114.5 |
![]() | SAC@DET | 4th | 7:09 | Cade Cunningham 6-ft Layup Field Goal Made | 0-117 |
| Stagginator12 | GSW@MIN | 1st | 9:33 | Brandin Podziemski Turnover | 2-117 |
| Stagginator12 | GSW@MIN | 1st | 9:12 | Brandin Podziemski 5-ft Layup Field Goal Made | 4.5-117 |
| Stagginator12 | GSW@MIN | 1st | 8:44 | Brandin Podziemski 7-ft Layup Field Goal Made | 7-117 |
| Stagginator12 | GSW@MIN | 1st | 7:28 | Brandin Podziemski 29-ft Jump Three Point Field Goal Missed | 6.5-117 |
![]() | GSW@MIN | 1st | 7:06 | Naz Reid Defensive Rebound | 6.5-118.5 |
| Stagginator12 | GSW@MIN | 1st | 6:54 | Brandin Podziemski Defensive Rebound | 8-118.5 |
![]() | GSW@MIN | 1st | 5:03 | Naz Reid 33-ft Jump Three Point Field Goal Missed | 8-118 |
![]() | GSW@MIN | 1st | 4:47 | Naz Reid Defensive Rebound | 8-119.5 |
![]() | GSW@MIN | 1st | 3:44 | Naz Reid Defensive Rebound | 8-121 |
![]() | GSW@MIN | 1st | 3:28 | Naz Reid Defensive Rebound | 8-122.5 |
![]() | GSW@MIN | 1st | 2:28 | Naz Reid Defensive Rebound | 8-124 |
![]() | GSW@MIN | 1st | 1:44 | Naz Reid Defensive Rebound | 8-125.5 |
![]() | GSW@MIN | 1st | 1:39 | Naz Reid Free Throw Missed (1) | 8-124.75 |
![]() | GSW@MIN | 1st | 1:39 | Naz Reid Free Throw Missed (2) | 8-124 |
| Stagginator12 | GSW@MIN | 1st | 0:40 | Brandin Podziemski 13-ft Hook Field Goal Missed | 7.5-124 |
![]() | GSW@MIN | 2nd | 10:59 | Naz Reid Defensive Rebound | 7.5-125.5 |
| Stagginator12 | GSW@MIN | 2nd | 6:41 | Brandin Podziemski Defensive Rebound | 9-125.5 |
| Stagginator12 | GSW@MIN | 2nd | 5:19 | Brandin Podziemski Turnover | 11-125.5 |
![]() | GSW@MIN | 2nd | 2:00 | Naz Reid Offensive Rebound | 11-127 |
![]() | GSW@MIN | 2nd | 1:41 | Naz Reid Defensive Rebound | 11-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 11:08 | Brandin Podziemski 8-ft Layup Field Goal Missed | 10.5-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 10:57 | Brandin Podziemski 5-ft Layup Field Goal Made | 13-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 10:22 | Brandin Podziemski 7-ft Layup Field Goal Made | 15.5-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 8:10 | Brandin Podziemski 15-ft Jump Field Goal Made | 18-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 6:48 | Brandin Podziemski Defensive Rebound | 19.5-128.5 |
| Stagginator12 | GSW@MIN | 3rd | 6:38 | Brandin Podziemski 12-ft Jump Field Goal Made | 22-128.5 |
![]() | GSW@MIN | 3rd | 5:56 | Naz Reid 29-ft Jump Three Point Field Goal Missed | 22-128 |
![]() | GSW@MIN | 3rd | 2:12 | Naz Reid 12-ft Jump Field Goal Missed | 22-127.5 |
| Stagginator12 | GSW@MIN | 3rd | 1:48 | Brandin Podziemski 8-ft Jump Field Goal Made | 24.5-127.5 |
| Stagginator12 | GSW@MIN | 3rd | 1:30 | Brandin Podziemski Defensive Rebound | 26-127.5 |
| Stagginator12 | GSW@MIN | 3rd | 1:21 | Brandin Podziemski 31-ft Jump Three Point Field Goal Missed | 25.5-127.5 |
![]() | GSW@MIN | 3rd | 1:14 | Naz Reid Turnover | 25.5-129.5 |
![]() | GSW@MIN | 3rd | 0:36 | Naz Reid 11-ft Hook Field Goal Missed | 25.5-129 |
| Stagginator12 | GSW@MIN | 3rd | 0:18 | Brandin Podziemski 23-ft Jump Three Point Field Goal Made | 32-129 |
![]() | GSW@MIN | 4th | 9:30 | Naz Reid Defensive Rebound | 32-130.5 |
| Stagginator12 | GSW@MIN | 4th | 4:12 | Brandin Podziemski Defensive Rebound | 33.5-130.5 |
| Stagginator12 | GSW@MIN | 4th | 3:46 | Brandin Podziemski 6-ft Layup Field Goal Made | 36-130.5 |
| Stagginator12 | NOP@SAS | 1st | 11:26 | Zion Williamson 12-ft Jump Field Goal Made | 38.5-130.5 |
| Stagginator12 | NOP@SAS | 1st | 10:36 | Zion Williamson 4-ft Layup Field Goal Missed | 38-130.5 |
| Stagginator12 | TOR@OKC | 1st | 9:27 | Shai Gilgeous-Alexander 15-ft Jump Field Goal Missed | 37.5-130.5 |
| Stagginator12 | TOR@OKC | 1st | 9:24 | Immanuel Quickley Defensive Rebound | 39-130.5 |
