The Honoured Society | ||||||||||||
| Player | Fri 11/7 | Stats Fri 11/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG NYK | — | Locked | PG | |||||||||
SG/SF SAC | 16 | 9 | 2 | 2 | 1 | 0 | Locked | SG | ||||
SG/F NOP | — | Locked | G | |||||||||
OFSJimmy Butler F GSW | 23.5 | 16 | 3 | 3 | 1 | 0 | Locked | SF | ||||
F/C MIL | 72 | 41 | 15 | 9 | 2 | 2 | Locked | PF | ||||
F DET | 27 | 14 | 6 | 4 | 3 | 1 | Locked | F | ||||
PF/C MIN | 51.5 | 19 | 10 | 12 | 1 | 0 | Locked | C | ||||
C LAL | — | Locked | PF/C | |||||||||
OUTDevin Booker G PHX | — | Locked | ANY | |||||||||
G/SF HOU | 28.5 | 14 | 7 | 3 | 1 | 1 | Locked | ANY | ||||
| Total | 218.5 | 18.8 | 7.2 | 5.5 | 1.5 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG BOS | 21 | 11 | 2 | 2 | 0 | 1 | Locked | BN | ||||
G TOR | 36 | 18 | 5 | 6 | 3 | 0 | Locked | BN | ||||
G NOP | — | Locked | BN | |||||||||
SG/SF SAS | 33 | 15 | 3 | 3 | 4 | 0 | Locked | BN | ||||
F NOP | — | Locked | BN | |||||||||
C BKN | 28.5 | 17 | 8 | 2 | 1 | 1 | Locked | BN | ||||
C MIL | 45.5 | 23 | 8 | 0 | 4 | 1 | Locked | BN | ||||
OUTJakob Poeltl C TOR | 27.5 | 12 | 10 | 1 | 1 | 1 | Locked | BN | ||||
| Total | 191.5 | 16 | 6 | 2.3 | 2.2 | 0.7 | ||||||
