MemphisMonstars | ||||||||||||
| Player | Sat 1/17 | Stats Sat 1/17 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG HOU | — | Locked | PG | |||||||||
G SAC | — | Locked | SG | |||||||||
SG/F WAS | — | Locked | SF | |||||||||
F SAC | — | Locked | PF | |||||||||
DTDNikola Jović PF/C MIA | 12.1 | 3 | 1 | 2 | 1 | 0 | Locked | C | ||||
PG NYK | 5.3 | 2 | 1 | 1 | 1 | 0 | Locked | PG/F/C | ||||
SG/SF IND | 18.5 | 5 | 5 | 0 | 2 | 1 | Locked | PG/F/C | ||||
| Total | 35.9 | 3.3 | 2.3 | 1 | 1.3 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG PHX | 37.3 | 11 | 3 | 6 | 1 | 0 | Locked | BN | ||||
OUTTre Jones PG CHI | — | Locked | BN | |||||||||
G MEM | — | Locked | BN | |||||||||
G DAL | 57 | 22 | 4 | 5 | 2 | 0 | Locked | BN | ||||
SG/SF CHI | — | Locked | BN | |||||||||
DTDMoses Moody SG/SF GSW | 35.1 | 12 | 1 | 2 | 0 | 1 | Locked | BN | ||||
F MIN | 60.5 | 23 | 5 | 5 | 1 | 1 | Locked | BN | ||||
F NOP | — | Locked | BN | |||||||||
SG/F POR | 27.8 | 9 | 2 | 1 | 1 | 1 | Locked | BN | ||||
SG/F DET | 39.6 | 16 | 2 | 2 | 0 | 0 | Locked | BN | ||||
C SAS | 94.9 | 39 | 9 | 3 | 0 | 2 | Locked | BN | ||||
C MIA | 30.5 | 7 | 9 | 0 | 1 | 1 | Locked | BN | ||||
C CHA | — | Locked | BN | |||||||||
PF/C MIN | 54.8 | 17 | 10 | 1 | 3 | 2 | Locked | BN | ||||
PF/C NYK | 66.1 | 23 | 11 | 2 | 1 | 1 | Locked | BN | ||||
PF/C OKC | 50.1 | 14 | 11 | 2 | 0 | 5 | Locked | BN | ||||
OUTSanti Aldama F/C MEM | — | Locked | BN | |||||||||
| Total | 553.7 | 17.5 | 6.1 | 2.6 | 0.9 | 1.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | IR | |||||||||
G ORL | — | Locked | IR | |||||||||
PG/F TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G POR | 58.1 | 22 | 1 | 7 | 2 | 0 | Locked | TAXI | ||||
G SAS | 25.9 | 9 | 3 | 3 | 0 | 0 | Locked | TAXI | ||||
C SAC | — | Locked | TAXI | |||||||||
| Total | 84 | 15.5 | 2 | 5 | 1 | 0 | ||||||
