NBA mafia | ||||||||||||
| Player | Sat 11/1 | Stats Sat 11/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G SAC | 56.85 | 24 | 5 | 7 | 2 | 0 | Locked | G | ||||
SG MIL | 38.1 | 17 | 4 | 2 | 0 | 0 | Locked | G | ||||
SG/SF GSW | 15.9 | 3 | 2 | 3 | 0 | 1 | Locked | F | ||||
PF/C IND | 22.5 | 6 | 9 | 5 | 0 | 0 | Locked | F | ||||
PF/C MIN | 59.95 | 30 | 7 | 4 | 1 | 0 | Locked | PF/C | ||||
PG ATL | 5.1 | 2 | 0 | 2 | 0 | 1 | Locked | ANY | ||||
| Total | 198.4 | 13.7 | 4.5 | 3.8 | 0.5 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJa Morant PG MEM | — | Locked | BN | |||||||||
SG/SF PHI | — | Locked | BN | |||||||||
F POR | — | Locked | BN | |||||||||
C CHI | — | Locked | BN | |||||||||
C POR | — | Locked | BN | |||||||||
OUTEvan Mobley PF/C CLE | — | Locked | BN | |||||||||
