
Week 21 '20-21 Mon 5/10-Sun 5/16 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #12 (9-9) | 52 | 165 | 67 | 38 | 37 | 132 | 73 | 564.7 | |
| #11 (9-9) | 164 | 185 | 108 | 157 | 76 | 208 | 124 | 1,021.45 | |
| Final Consolation Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Star Trek V.. | WAS@ATL | 1st | 0:30 | Davis Bertans Defensive Rebound | 0-1.5 |
| Star Trek V.. | WAS@ATL | 1st | 0:25 | Davis Bertans 33-ft Jump Three Point Field Goal Missed | 0-1 |
| Star Trek V.. | WAS@ATL | 2nd | 10:54 | Davis Bertans Defensive Rebound | 0-2.5 |
| Star Trek V.. | WAS@ATL | 2nd | 9:59 | Davis Bertans Turnover | 0-4.5 |
| Star Trek V.. | WAS@ATL | 2nd | 9:23 | Davis Bertans 30-ft Jump Three Point Field Goal Missed | 0-4 |
| Star Trek V.. | WAS@ATL | 2nd | 3:10 | Davis Bertans 9-ft Layup Field Goal Missed | 0-3.5 |
| Star Trek V.. | WAS@ATL | 2nd | 1:12 | Davis Bertans Turnover | 0-5.5 |
| Star Trek V.. | WAS@ATL | 2nd | 0:10 | Davis Bertans Defensive Rebound | 0-7 |
| Star Trek V.. | WAS@ATL | 3rd | 5:34 | Davis Bertans 26-ft Jump Three Point Field Goal Made | 0-13.5 |
| Star Trek V.. | WAS@ATL | 3rd | 3:07 | Davis Bertans Turnover | 0-15.5 |
| Star Trek V.. | WAS@ATL | 4th | 5:32 | Davis Bertans 30-ft Jump Three Point Field Goal Missed | 0-15 |
| Star Trek V.. | WAS@ATL | 4th | 2:18 | Davis Bertans 26-ft Jump Three Point Field Goal Missed | 0-14.5 |
| Star Trek V.. | WAS@ATL | 4th | 0:08 | Davis Bertans 33-ft Jump Three Point Field Goal Missed | 0-14 |
| Star Trek V.. | WAS@ATL | 4th | 0:02 | Davis Bertans Defensive Rebound | 0-15.5 |
| Star Trek V.. | WAS@ATL | 4th | 0:00 | Davis Bertans 68-ft Jump Three Point Field Goal Missed | 0-15 |
![]() | BOS@CLE | 1st | 11:19 | Isaac Okoro 17-ft Jump Field Goal Made | 2.5-15 |
![]() | BOS@CLE | 1st | 9:54 | Evan Fournier 25-ft Jump Three Point Field Goal Missed | 2-15 |
![]() | BOS@CLE | 1st | 9:43 | Isaac Okoro 30-ft Jump Three Point Field Goal Missed | 1.5-15 |
![]() | BOS@CLE | 1st | 9:05 | Evan Fournier 5-ft Layup Field Goal Made | 4-15 |
![]() | BOS@CLE | 1st | 8:11 | Evan Fournier Defensive Rebound | 5.5-15 |
![]() | BOS@CLE | 1st | 7:54 | Evan Fournier 7-ft Layup Field Goal Missed | 5-15 |
![]() | BOS@CLE | 1st | 7:35 | Isaac Okoro Defensive Rebound | 6.5-15 |
![]() | BOS@CLE | 1st | 7:03 | Evan Fournier 7-ft Layup Field Goal Missed | 6-15 |
![]() | BOS@CLE | 1st | 6:59 | Isaac Okoro 6-ft Layup Field Goal Made | 8.5-15 |
![]() | BOS@CLE | 1st | 5:44 | Evan Fournier Turnover | 10.5-15 |
![]() | BOS@CLE | 1st | 4:57 | Isaac Okoro 6-ft Dunk Field Goal Made | 13-15 |
![]() | BOS@CLE | 1st | 4:17 | Isaac Okoro 30-ft Jump Three Point Field Goal Missed | 12.5-15 |
![]() | BOS@CLE | 1st | 3:51 | Isaac Okoro Offensive Rebound | 14-15 |
![]() | BOS@CLE | 1st | 3:28 | Isaac Okoro Defensive Rebound | 15.5-15 |
![]() | BOS@CLE | 1st | 3:12 | Isaac Okoro 6-ft Layup Field Goal Made | 18-15 |
![]() | BOS@CLE | 1st | 3:12 | Isaac Okoro Free Throw Made (1) | 19.25-15 |
![]() | BOS@CLE | 1st | 2:20 | Isaac Okoro Defensive Rebound | 20.75-15 |
![]() | BOS@CLE | 1st | 0:45 | Isaac Okoro 12-ft Jump Field Goal Missed | 20.25-15 |
![]() | BOS@CLE | 2nd | 11:50 | Evan Fournier 30-ft Jump Three Point Field Goal Missed | 19.75-15 |
![]() | BOS@CLE | 2nd | 9:43 | Evan Fournier 5-ft Layup Field Goal Missed | 19.25-15 |
![]() | BOS@CLE | 2nd | 8:17 | Evan Fournier Offensive Rebound | 20.75-15 |
![]() | BOS@CLE | 2nd | 8:14 | Evan Fournier 11-ft Layup Field Goal Made | 23.25-15 |
![]() | BOS@CLE | 2nd | 7:35 | Evan Fournier Defensive Rebound | 24.75-15 |
![]() | BOS@CLE | 2nd | 7:29 | Evan Fournier 30-ft Jump Three Point Field Goal Missed | 24.25-15 |
![]() | BOS@CLE | 2nd | 6:30 | Evan Fournier 22-ft Jump Field Goal Missed | 23.75-15 |
![]() | BOS@CLE | 2nd | 4:57 | Isaac Okoro 14-ft Jump Field Goal Made | 26.25-15 |
![]() | BOS@CLE | 2nd | 3:21 | Isaac Okoro Defensive Rebound | 27.75-15 |
![]() | BOS@CLE | 3rd | 11:26 | Isaac Okoro 28-ft Jump Three Point Field Goal Missed | 27.25-15 |
![]() | BOS@CLE | 3rd | 10:23 | Isaac Okoro 29-ft Jump Three Point Field Goal Made | 33.75-15 |
![]() | BOS@CLE | 3rd | 10:04 | Evan Fournier 13-ft Jump Field Goal Missed | 33.25-15 |
![]() | BOS@CLE | 3rd | 8:45 | Evan Fournier 29-ft Jump Three Point Field Goal Made | 39.75-15 |
![]() | BOS@CLE | 3rd | 8:19 | Isaac Okoro 6-ft Layup Field Goal Made | 42.25-15 |
![]() | BOS@CLE | 3rd | 7:37 | Isaac Okoro 7-ft Layup Field Goal Missed | 41.75-15 |
![]() | BOS@CLE | 3rd | 7:24 | Isaac Okoro Defensive Rebound | 43.25-15 |
![]() | BOS@CLE | 3rd | 7:03 | Evan Fournier 7-ft Layup Field Goal Missed | 42.75-15 |
![]() | BOS@CLE | 3rd | 6:17 | Isaac Okoro Free Throw Made (1) | 44-15 |
![]() | BOS@CLE | 3rd | 6:17 | Isaac Okoro Free Throw Made (2) | 45.25-15 |
![]() | BOS@CLE | 3rd | 5:40 | Isaac Okoro 5-ft Layup Field Goal Made | 47.75-15 |
![]() | BOS@CLE | 3rd | 0:00 | Isaac Okoro 16-ft Jump Field Goal Missed | 47.25-15 |
![]() | BOS@CLE | 4th | 10:57 | Evan Fournier 31-ft Jump Three Point Field Goal Missed | 46.75-15 |
![]() | BOS@CLE | 4th | 10:17 | Evan Fournier Defensive Rebound | 48.25-15 |
![]() | BOS@CLE | 4th | 10:12 | Evan Fournier 31-ft Jump Three Point Field Goal Made | 54.75-15 |
![]() | BOS@CLE | 4th | 9:35 | Evan Fournier 30-ft Jump Three Point Field Goal Missed | 54.25-15 |
![]() | BOS@CLE | 4th | 8:21 | Evan Fournier 12-ft Jump Field Goal Missed | 53.75-15 |
![]() | BOS@CLE | 4th | 6:38 | Isaac Okoro Turnover | 55.75-15 |
![]() | BOS@CLE | 4th | 4:37 | Evan Fournier 25-ft Jump Field Goal Missed | 55.25-15 |
![]() | BOS@CLE | 4th | 2:47 | Evan Fournier 23-ft Jump Three Point Field Goal Made | 61.75-15 |
![]() | BOS@CLE | 4th | 0:45 | Evan Fournier 33-ft Jump Three Point Field Goal Missed | 61.25-15 |
![]() | BOS@CLE | 4th | 0:17 | Isaac Okoro Turnover | 63.25-15 |
| Star Trek V.. | NOP@DAL | 1st | 0:32 | Josh Richardson 30-ft Jump Three Point Field Goal Missed | 63.25-14.5 |
| Star Trek V.. | NOP@DAL | 2nd | 10:26 | Josh Richardson 6-ft Layup Field Goal Missed | 63.25-14 |
| Star Trek V.. | NOP@DAL | 2nd | 8:45 | Josh Richardson 17-ft Jump Field Goal Missed | 63.25-13.5 |
| Star Trek V.. | NOP@DAL | 2nd | 7:59 | Josh Richardson 28-ft Jump Three Point Field Goal Made | 63.25-20 |
| Star Trek V.. | NOP@DAL | 2nd | 7:13 | Josh Richardson Defensive Rebound | 63.25-21.5 |
| Star Trek V.. | NOP@DAL | 2nd | 6:55 | Josh Richardson 7-ft Jump Field Goal Missed | 63.25-21 |
| Star Trek V.. | POR@UTA | 1st | 11:31 | Jusuf Nurkić 13-ft Jump Field Goal Missed | 63.25-20.5 |
| Star Trek V.. | POR@UTA | 1st | 10:50 | Jusuf Nurkić 25-ft Jump Field Goal Missed | 63.25-20 |
| Star Trek V.. | POR@UTA | 1st | 10:35 | Royce O'Neale Turnover | 63.25-22 |
| Star Trek V.. | POR@UTA | 1st | 8:32 | Jusuf Nurkić 7-ft Layup Field Goal Missed | 63.25-21.5 |
| Star Trek V.. | POR@UTA | 1st | 8:29 | Royce O'Neale Defensive Rebound | 63.25-23 |
| Star Trek V.. | POR@UTA | 1st | 8:25 | Royce O'Neale 6-ft Dunk Field Goal Made | 63.25-25.5 |
| Star Trek V.. | POR@UTA | 1st | 8:08 | Jusuf Nurkić Offensive Rebound | 63.25-27 |
| Star Trek V.. | POR@UTA | 1st | 8:08 | Jusuf Nurkić 6-ft Layup Field Goal Missed | 63.25-26.5 |
| Star Trek V.. | POR@UTA | 1st | 6:48 | Jusuf Nurkić Defensive Rebound | 63.25-28 |
| Star Trek V.. | POR@UTA | 1st | 6:15 | Jusuf Nurkić Defensive Rebound | 63.25-29.5 |
| Star Trek V.. | POR@UTA | 1st | 5:51 | Jusuf Nurkić 7-ft Layup Field Goal Missed | 63.25-29 |
| Star Trek V.. | POR@UTA | 1st | 5:49 | Jusuf Nurkić Defensive Rebound | 63.25-30.5 |
| Star Trek V.. | NOP@DAL | 4th | 11:32 | Josh Richardson 30-ft Jump Three Point Field Goal Missed | 63.25-30 |
| Star Trek V.. | NOP@DAL | 4th | 10:58 | Josh Richardson 15-ft Jump Field Goal Missed | 63.25-29.5 |
| Star Trek V.. | POR@UTA | 1st | 4:36 | Jusuf Nurkić Defensive Rebound | 63.25-31 |
| Star Trek V.. | POR@UTA | 2nd | 6:41 | Royce O'Neale 28-ft Jump Three Point Field Goal Missed | 63.25-30.5 |
| Star Trek V.. | POR@UTA | 2nd | 6:24 | Jusuf Nurkić Free Throw Made (1) | 63.25-31.75 |
| Star Trek V.. | POR@UTA | 2nd | 6:24 | Jusuf Nurkić Free Throw Missed (2) | 63.25-31 |
| Star Trek V.. | POR@UTA | 2nd | 6:23 | Royce O'Neale Defensive Rebound | 63.25-32.5 |
| Star Trek V.. | POR@UTA | 2nd | 6:03 | Jusuf Nurkić Defensive Rebound | 63.25-34 |
| Star Trek V.. | POR@UTA | 2nd | 5:45 | Royce O'Neale 6-ft Layup Field Goal Made | 63.25-36.5 |
| Star Trek V.. | POR@UTA | 2nd | 5:29 | Jusuf Nurkić Offensive Rebound | 63.25-38 |
| Star Trek V.. | POR@UTA | 2nd | 5:26 | Jusuf Nurkić 8-ft Hook Field Goal Missed | 63.25-37.5 |
| Star Trek V.. | POR@UTA | 2nd | 5:17 | Jusuf Nurkić Offensive Rebound | 63.25-39 |
| Star Trek V.. | POR@UTA | 2nd | 4:40 | Jusuf Nurkić Turnover | 63.25-41 |
| Star Trek V.. | POR@UTA | 2nd | 4:09 | Jusuf Nurkić Free Throw Made (1) | 63.25-42.25 |
| Star Trek V.. | POR@UTA | 2nd | 4:09 | Jusuf Nurkić Free Throw Missed (2) | 63.25-41.5 |
| Star Trek V.. | POR@UTA | 2nd | 3:16 | Jusuf Nurkić Defensive Rebound | 63.25-43 |
| Star Trek V.. | POR@UTA | 2nd | 3:04 | Jusuf Nurkić 7-ft Layup Field Goal Missed | 63.25-42.5 |
| Star Trek V.. | POR@UTA | 2nd | 1:11 | Royce O'Neale 29-ft Jump Three Point Field Goal Missed | 63.25-42 |
