MAD DOGGS | ||||||||||||||
| Player | Wed 12/3 | Rank | Stats Wed 12/3 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G FA | — | 97 | Locked | PG | ||||||||||
G ATL | — | 32 | Locked | SG | ||||||||||
PG FA | — | Locked | G | |||||||||||
SG/SF OKC | — | 79 | Locked | SF | ||||||||||
G DEN | 106.03 | 9 | 52 | 6 | 4 | 1 | 0 | Locked | SG/SF | |||||
PF/C HOU | 32.8 | 33 | 14 | 8 | 1 | 0 | 2 | Locked | PF | |||||
PF/C ORL | — | 92 | Locked | C | ||||||||||
PF/C LAC | 36.8 | 41 | 15 | 9 | 1 | 2 | 1 | Locked | ANY | |||||
F FA | — | Locked | ANY | |||||||||||
| Total | 175.63 | 27 | 7.7 | 2 | 1 | 1 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG GSW | — | 10 | Locked | BN | ||||||||||
PG FA | — | Locked | BN | |||||||||||
G SAC | 55.33 | 41 | 25 | 3 | 5 | 2 | 0 | Locked | BN | |||||
F PHX | — | 65 | Locked | BN | ||||||||||
F SAC | 24.13 | 36 | 5 | 11 | 1 | 1 | 2 | Locked | BN | |||||
SG/F PHI | — | 47 | Locked | BN | ||||||||||
PF/C GSW | — | 47 | Locked | BN | ||||||||||
| Total | 79.46 | 15 | 7 | 3 | 1.5 | 1 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
OUTJa Morant PG MEM | — | 18 | Locked | IR | ||||||||||
F HOU | 52.57 | 10 | 24 | 3 | 8 | 0 | 1 | Locked | IR | |||||
F NOP | — | 16 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
OUTLuka Dončić PG LAL | — | 1 | Locked | TAXI | ||||||||||
SG/SF DAL | 33.8 | 45 | 17 | 3 | 1 | 0 | 1 | Locked | TAXI | |||||
G/SF DEN | 26.17 | 73 | 14 | 4 | 0 | 0 | 1 | Locked | TAXI | |||||
| Total | 59.97 | 15.5 | 3.5 | 0.5 | 0 | 1 | ||||||||
