Chicago Bulls | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
SG MIA | — | 23 | 3.7 | 2.6 | 1.2 | 0.2 | 1,232.35 | 28 | Locked | G | ||||
G GSW | — | 12.1 | 4.6 | 3.6 | 1.1 | 0.2 | 1,197.1 | 23.5 | Locked | G | ||||
OFSJimmy Butler F GSW | — | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 1,207.75 | 31.8 | Locked | F | ||||
C LAC | 24.6 | 14.4 | 11 | 2.2 | 0.4 | 0.8 | 1,235.8 | 28.7 | Locked | PF/C | ||||
PF/C OKC | — | 17.7 | 8.6 | 1.6 | 0.5 | 2 | 1,352.6 | 30.1 | Locked | F/C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G MIA | — | 9 | 2.5 | 7.3 | 1.2 | 0.1 | 1,000.25 | 23.3 | Locked | BN | ||||
SG/SF OKC | — | 8.9 | 4 | 1.2 | 0.9 | 0.5 | 691.7 | 16.9 | Locked | BN | ||||
G/SF CLE | 4.5 | 5.6 | 1.3 | 0.6 | 1.1 | 0.5 | 420.3 | 9.8 | Locked | BN | ||||
F LAL | 8.4 | 9.4 | 4.2 | 2 | 1.4 | 0.5 | 902.85 | 18.4 | Locked | BN | ||||
F GSW | — | 12.1 | 5.8 | 2.5 | 0.4 | 0.3 | 389.5 | 19.5 | Locked | BN | ||||
OUTPaul George SG/F PHI | 23.55 | 16 | 5.1 | 3.7 | 1.5 | 0.5 | 776.5 | 28.8 | Locked | BN | ||||
C IND | — | 6.4 | 5.6 | 0.8 | 0.7 | 0.8 | 499.3 | 13.1 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G/SF BKN | — | 15.6 | 1.8 | 3.1 | 0.2 | 0.1 | 414.2 | 17.3 | Locked | IR | ||||
