Miami Heat | ||||||||||||||
| Player | Wed 3/4 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG/SF CHI | — | 17.7 | 8 | 8.4 | 1 | 0.3 | 1,537.1 | 38.4 | Locked | G | ||||
SG/F WAS | — | 14.8 | 5.2 | 4.6 | 1 | 0.9 | 1,222.55 | 26.6 | Locked | G | ||||
SG/F TOR | — | 21.8 | 5.8 | 3.8 | 0.8 | 0.8 | 1,713.55 | 30.1 | Locked | F | ||||
F UTA | — | 26.7 | 6.9 | 2.1 | 1 | 0.5 | 1,487.7 | 35.4 | Locked | PF/C | ||||
F/C POR | — | 18.8 | 3.5 | 2.3 | 0.7 | 0.6 | 1,023.75 | 23.3 | Locked | F/C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G MIL | — | 18.2 | 5.2 | 7.6 | 2.3 | 0.5 | 1,146.6 | 35.8 | Locked | BN | ||||
G ORL | — | 13.6 | 3.9 | 5.3 | 1.9 | 0.8 | 950.75 | 27.2 | Locked | BN | ||||
OUTJayson Tatum F BOS | — | — | Locked | BN | ||||||||||
C PHX | — | 11.6 | 8.1 | 1 | 0.9 | 0.9 | 1,214.55 | 22.1 | Locked | BN | ||||
PF/C IND | — | 8.9 | 3.8 | 1.4 | 0.6 | 1.9 | 1,016.35 | 16.9 | Locked | BN | ||||
DTDJabari Smith F/C HOU | — | 15.5 | 6.8 | 1.8 | 0.8 | 1 | 1,528.85 | 26.8 | Locked | BN | ||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G MIA | — | 21.2 | 4.5 | 3.5 | 0.9 | 0.4 | 437.35 | 27.3 | Locked | IR | ||||
