Charlotte Hornets | ||||||||||||
| Player | Thu 10/30 | Stats Thu 10/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG LAL | — | Locked | G | |||||||||
G SAC | — | Locked | G | |||||||||
F CHA | 21 | 16 | 5 | 0 | 0 | 1 | Locked | F | ||||
C DET | — | Locked | PF/C | |||||||||
SG/SF SAS | 30.8 | 17 | 9 | 1 | 0 | 1 | Locked | F/C | ||||
| Total | 51.8 | 16.5 | 7 | 0.5 | 0 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CLE | — | Locked | BN | |||||||||
G SAS | 19.2 | 13 | 2 | 4 | 0 | 0 | Locked | BN | ||||
DTDAlex Caruso G/SF OKC | 9.1 | 0 | 2 | 2 | 3 | 0 | Locked | BN | ||||
F PHX | — | Locked | BN | |||||||||
PF/C MIN | — | Locked | BN | |||||||||
PF/C LAC | — | Locked | BN | |||||||||
OUTSanti Aldama F/C MEM | — | Locked | BN | |||||||||
| Total | 28.3 | 6.5 | 2 | 3 | 1.5 | 0 | ||||||
