Points by Week
Points by Position

WINNERZ Schedule

WeekOpponentDetailResultRankLuck
1 Tue 12/22-Sun 12/27 (5-13)Non-Division GameL 789.6-999.9510th0Box
2 Mon 12/28-Sun 1/3@ (6-12)Division GameW 1,290.5-1,059.44th+33Box
3 Mon 1/4-Sun 1/10 (15-3)Division GameL 1,320.95-1,332.83rd-78Box
4 Mon 1/11-Sun 1/17 (7-11)Division GameW 771.15-719.18th+78Box
5 Mon 1/18-Sun 1/24@ (13-5)Division GameL 871.4-1,261.5510th0Box
6 Mon 1/25-Sun 1/31@ (7-11)Non-Division GameL 1,208.25-1,287.85th-56Box
7 Mon 2/1-Sun 2/7@ (6-12)Non-Division GameW 1,602.55-1,029.23rd+22Box
8 Mon 2/8-Sun 2/14 (6-12)Non-Division GameW 1,309.15-1,146.64th+33Box
9 Mon 2/15-Sun 2/21@ (13-5)Non-Division GameW 1,546.65-1,065.61st0Box
10 Mon 2/22-Sun 2/28@ (5-13)Non-Division GameL 1,060.4-1,258.658th-22Box
11 Mon 3/1-Sun 3/7 (7-11)Non-Division GameW 738.85-696.33rd+22Box
12 Mon 3/8-Sun 3/14 (6-12)Non-Division GameW 908.5-7301st0Box
13 Mon 3/15-Sun 3/21@ (6-12)Non-Division GameL 1,166.3-1,345.758th-22Box
14 Mon 3/22-Sun 3/28 (13-5)Non-Division GameW 1,495.1-1,227.952nd+11Box
15 Mon 3/29-Sun 4/4@ (7-11)Division GameW 1,159.3-968.256th+56Box
16 Mon 4/5-Sun 4/11@ (5-13)Non-Division GameW 1,594.1-1,210.952nd+11Box
17 Mon 4/12-Sun 4/18 (6-12)Division GameW 1,256.65-827.654th+33Box
18 Mon 4/19-Sun 4/25 (13-5)Division GameW 1,205.9-941.155th+44Box
19 Mon 4/26-Sun 5/2#5 (7-11)Playoff GameL 934.55-1,208.956thBox

Avg win margin
271.35
Avg loss margin
-192
Avg margin
100.64
Biggest Win
573.35 @
Worst Loss
-390.15 @
Longest win streak
W5
Longest losing streak
L2
Close games
0-1
Luck games
2-2
High
1,602.55 @
Low
738.85 v
Avg
1,169.99
Consistency
Awful (+/- 271.08)