THE FEDS | ||||||||||||
| Player | Thu 3/19 | Stats Thu 3/19 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIL | — | Locked | PG | |||||||||
G POR | — | Locked | PG | |||||||||
SG/SF DAL | — | Locked | SG | |||||||||
G UTA | — | Locked | SG | |||||||||
G/F NOP | 16 | 6 | 0 | 0 | 0 | 0 | Locked | SF | ||||
SG/F DAL | — | Locked | SF | |||||||||
PF/C MIL | — | Locked | PF | |||||||||
F/C DAL | — | Locked | PF | |||||||||
C CLE | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
PF/C LAC | 12 | 5 | 0 | 0 | 0 | 0 | Locked | C | ||||
F ATL | — | Locked | ANY | |||||||||
G/SF ATL | — | Locked | ANY | |||||||||
PF/C OKC | — | Locked | ANY | |||||||||
SG/SF MEM | — | Locked | ANY | |||||||||
| Total | 28 | 5.5 | 0 | 0 | 0 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTyrese Maxey PG PHI | — | Locked | BN | |||||||||
SG/SF CHA | 27 | 10 | 4 | 3 | 0 | 0 | Locked | BN | ||||
G/SF SAS | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
G/SF PHI | — | Locked | BN | |||||||||
G/SF ORL | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
G/SF MIN | — | Locked | BN | |||||||||
G/SF MEM | — | Locked | BN | |||||||||
F CHI | 2 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OUTFranz Wagner F ORL | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SG/F TOR | — | Locked | BN | |||||||||
SG/F CLE | 15 | 5 | 2 | 1 | 0 | 0 | Locked | BN | ||||
C DET | 39 | 13 | 9 | 0 | 2 | 0 | Locked | BN | ||||
C PHX | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
PF/C ATL | — | Locked | BN | |||||||||
| Total | 83 | 7 | 3.8 | 1 | 0.8 | 0 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G PHX | 1 | 0 | 0 | 1 | 0 | 0 | Locked | IR | ||||
G MIA | 7 | 2 | 2 | 1 | 0 | 0 | Locked | IR | ||||
PG/SF CHI | 15 | 3 | 1 | 4 | 0 | 1 | Locked | IR | ||||
G/SF PHI | — | Locked | IR | |||||||||
F IND | — | Locked | IR | |||||||||
F BKN | — | Locked | IR | |||||||||
F DEN | — | Locked | IR | |||||||||
F BOS | — | Locked | IR | |||||||||
OUTJoel Embiid C PHI | — | Locked | IR | |||||||||
OFSJusuf Nurkić C UTA | — | Locked | IR | |||||||||
PF/C WAS | 12 | 2 | 3 | 1 | 0 | 2 | Locked | IR | ||||
PF/C WAS | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
| Total | 35 | 1.8 | 1.5 | 1.8 | 0 | 0.8 | ||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
F NOP | 11 | 3 | 1 | 2 | 0 | 0 | Locked | TAXI | ||||
SG/F SAS | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
OUTKelly Oubre SG/F PHI | — | Locked | TAXI | |||||||||
OUTNoah Clowney F/C BKN | — | Locked | TAXI | |||||||||
| Total | 11 | 3 | 1 | 2 | 0 | 0 | ||||||
