Oso Bears W | |||||||||||||||
| Player | Thu 1/29 | Stats This Week | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF DET | 3 | — | 22 | 3 | 11 | 0 | 1 | 72.23 | 72.2 | Locked | PG | ||||
OUTTyler Herro G MIA | 3 | — | — | Locked | PG | ||||||||||
G WAS | 3 | — | 18 | 4 | 2 | 0 | 1 | 45.02 | 45 | Locked | SG | ||||
G POR | 2 | — | 8.5 | 2.5 | 3 | 0 | 0 | 12.14 | 6.1 | Locked | SG | ||||
DTDJaylen Brown SG/SF BOS | 2 | — | 20.5 | 7.5 | 3.5 | 2 | 0.5 | 67.71 | 33.9 | Locked | SF | ||||
OFSJimmy Butler F GSW | 1 | — | — | Locked | SF | ||||||||||
PF/C MIN | 2 | — | 24.5 | 6 | 3 | 1 | 0 | 78.23 | 39.1 | Locked | PF | ||||
F BKN | 3 | — | 36 | 5 | 3 | 3 | 0 | 74.49 | 74.5 | Locked | PF | ||||
PF/C HOU | 2 | — | 25.5 | 9.5 | 6.5 | 1.5 | 0 | 133.74 | 66.9 | Locked | C | ||||
C PHX | 3 | — | 27 | 6 | 1 | 1 | 1 | 70.04 | 70 | Locked | C | ||||
PG/F TOR | 2 | — | 17 | 10 | 5 | 0 | 1 | 60.82 | 60.8 | Locked | ANY | ||||
C DET | 3 | — | 14 | 8 | 0 | 1 | 0 | 38.97 | 39 | Locked | ANY | ||||
F LAC | 2 | — | 21 | 7 | 4 | 0 | 1 | 40.82 | 40.8 | Locked | ANY | ||||
PG PHX | 3 | — | — | Locked | ANY | ||||||||||
SG BOS | 2 | — | 12 | 1 | 1 | 1.5 | 0.5 | 42.59 | 21.3 | Locked | ANY | ||||
| Total | 19.8 | 5.6 | 3.5 | 1 | 0.4 | 736.8 | 49.1 | ||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G OKC | 2 | — | — | Locked | BN | ||||||||||
G CHI | 3 | — | 18.5 | 3.5 | 5 | 0.5 | 0 | 66.34 | 33.2 | Locked | BN | ||||
OUTEgor Dëmin G BKN | 3 | — | 15 | 5 | 3 | 0 | 0 | 31.58 | 31.6 | Locked | BN | ||||
SG/SF SAS | 2 | — | 5 | 1 | 0 | 1 | 0 | 2.35 | 2.4 | Locked | BN | ||||
F NOP | 2 | — | 16 | 13 | 5 | 2 | 0 | 57.62 | 57.6 | Locked | BN | ||||
SG/F DAL | 2 | — | 18 | 6 | 1 | 0 | 1 | 40.13 | 40.1 | Locked | BN | ||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| Total | 15.2 | 5.3 | 3.2 | 0.7 | 0.2 | 198.02 | 19.8 | ||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G UTA | 2 | — | 19 | 7 | 7 | 2 | 0 | 47.35 | 47.3 | Locked | IR | ||||
OUTJosh Giddey PG/SF CHI | 3 | — | 14.5 | 5 | 7 | 0.5 | 0 | 59.32 | 29.7 | Locked | IR | ||||
SG/SF DEN | 3 | — | — | Locked | IR | ||||||||||
OUTFranz Wagner F ORL | 2 | — | — | Locked | IR | ||||||||||
DTDRudy Gobert C MIN | 2 | — | 10.5 | 11.5 | 1.5 | 1.5 | 2 | 93.79 | 46.9 | Locked | IR | ||||
OUTJakob Poeltl C TOR | 2 | — | — | Locked | IR | ||||||||||
PF/C DAL | 2 | — | — | Locked | IR | ||||||||||
| Total | 13.8 | 8 | 4.8 | 1.2 | 0.8 | 200.46 | 28.6 | ||||||||
