Dunkin’ Donuts Doncic | ||||||||||||||
| Player | Sun 1/4 | Stats Week 11 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG BKN | 2 | 7.2 | 1 | 2.8 | 0.5 | 0.8 | 20 | 5 | Locked | PG | ||||
G UTA | — | 10.3 | 5.7 | 8.3 | 1 | 1 | 58 | 19.3 | Locked | SG | ||||
F MIL | 6 | 8 | 5 | 2.2 | 0.5 | 0 | 43 | 10.8 | Locked | SF | ||||
F ORL | 6 | 5.8 | 3.2 | 1.2 | 0.5 | 0 | 23 | 5.8 | Locked | PF | ||||
SG/SF BKN | 4 | 7.2 | 0.2 | 0.8 | 0.2 | 0.2 | 19 | 4.8 | Locked | G/F | ||||
PF/C WAS | 10 | 8 | 2 | 2 | 0 | 1 | 10 | 10 | Locked | C | ||||
F LAL | — | — | Locked | F/C | ||||||||||
F DET | — | 7 | 0 | 0 | 0 | 0 | 6 | 6 | Locked | ANY | ||||
| Total | 28 | 7.6 | 2.7 | 2.6 | 0.5 | 0.4 | 179 | 22.4 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG LAL | 40 | 33.3 | 6.7 | 9 | 0.7 | 0.3 | 92 | 30.7 | Locked | BN | ||||
PG SAC | 21 | 15 | 5.2 | 4.8 | 1.2 | 0.8 | 61 | 15.2 | Locked | BN | ||||
SG MIA | 37 | 29 | 1.8 | 2.5 | 1.2 | 0 | 99 | 24.8 | Locked | BN | ||||
G WAS | 10 | 15.8 | 2.8 | 2 | 1 | 0 | 57 | 14.2 | Locked | BN | ||||
G CHA | — | 4.8 | 4.5 | 2.5 | 0.5 | 0.2 | 38 | 9.5 | Locked | BN | ||||
OUTKyrie Irving G DAL | — | — | Locked | BN | ||||||||||
SG/SF ORL | 39 | 20.2 | 5.8 | 4.8 | 0.8 | 0.8 | 90 | 22.5 | Locked | BN | ||||
SG/SF MEM | 18 | 14.3 | 2 | 2 | 0.3 | 0 | 31 | 10.3 | Locked | BN | ||||
G/SF PHI | — | 24.7 | 4.3 | 3.3 | 3.3 | 1.3 | 85 | 28.3 | Locked | BN | ||||
F MIN | 23 | 8 | 4 | 3.2 | 1.2 | 0.8 | 53 | 13.2 | Locked | BN | ||||
F NOP | — | 21 | 5 | 4.5 | 1 | 0 | 38 | 19 | Locked | BN | ||||
C DET | — | 13 | 6.5 | 1 | 3 | 0 | 31 | 15.5 | Locked | BN | ||||
C BKN | — | 13 | 8.5 | 3 | 1.5 | 1.5 | 43 | 21.5 | Locked | BN | ||||
PF/C HOU | — | 14 | 8.3 | 2 | 0.3 | 1.3 | 48 | 16 | Locked | BN | ||||
PF/C DAL | — | 19.5 | 10 | 2.5 | 0.5 | 2.5 | 47 | 23.5 | Locked | BN | ||||
F/C DAL | — | 6.3 | 3.7 | 0.7 | 1 | 1.3 | 28 | 9.3 | Locked | BN | ||||
| Total | 188 | 16.6 | 4.9 | 3.2 | 1.1 | 0.7 | 841 | 52.6 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG POR | — | — | Locked | IR | ||||||||||
OFSNoa Essengue F CHI | — | — | Locked | IR | ||||||||||
