Points by Week
Points by Position

DahMostBrown Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/16-Sun 10/21 (16-3)Non-Division GameL 820.85-919.058th-22Box
2 Mon 10/22-Sun 10/28@ (8-11)Non-Division GameW 1,191.05-9684th+33Box
3 Mon 10/29-Sun 11/4 (10-9)Non-Division GameW 1,282.65-1,155.754th+33Box
4 Mon 11/5-Sun 11/11 (15-4)Non-Division GameL 1,141.2-1,380.056th-44Box
5 Mon 11/12-Sun 11/18@ (12-7)Non-Division GameW 1,233.85-1,035.554th+33Box
6 Mon 11/19-Sun 11/25@ (16-3)Non-Division GameL 1,351.3-1,397.855th-56Box
7 Mon 11/26-Sun 12/2 (8-11)Non-Division GameW 1,363.85-1,162.552nd+11Box
8 Mon 12/3-Sun 12/9@ (10-9)Non-Division GameW 1,266.25-1,021.852nd+11Box
9 Mon 12/10-Sun 12/16@ (15-4)Non-Division GameL 1,113.3-1,476.257th-33Box
10 Mon 12/17-Sun 12/23 (12-7)Non-Division GameL 1,098.05-1,290.757th-33Box
11 Mon 12/24-Sun 12/30 (16-3)Non-Division GameL 1,201.85-1,4123rd-78Box
12 Mon 12/31-Sun 1/6@ (8-11)Non-Division GameW 1,361.85-1,2371st0Box
13 Mon 1/7-Sun 1/13 (15-4)Non-Division GameW 1,382.5-1,230.754th+33Box
14 Mon 1/14-Sun 1/20@ (12-7)Non-Division GameW 1,093.4-930.255th+44Box
15 Mon 1/21-Sun 1/27@ (0-19)Division GameW 1,586.05-990.31st0Box
16 Mon 1/28-Sun 2/3 (10-9)Division GameL 1,029.05-1,070.26th-44Box
17 Mon 2/4-Sun 2/10 (3-16)Division GameW 1,380.9-759.652nd+11Box
18 Mon 2/11-Sun 2/17@ (9-10)Division GameW 819.65-708.351st0Box
19 Mon 2/18-Sun 2/24 (10-9)Non-Division GameW 696.65-583.456th+56Box
21 Mon 3/4-Sun 3/10#3 (15-4)Playoff GameW 1,317.95-1,045.61stBox
22 Mon 3/11-Sun 3/17@ #1 (16-3)ChampionshipL 1,134.15-1,280.353rdBox

Avg win margin
242.12
Avg loss margin
-167.09
Avg margin
86.23
Biggest Win
621.25 v
Worst Loss
-362.95 @
Longest win streak
W4
Longest losing streak
L3
Close games
0-2
Luck games
1-2
High
1,586.05 @
Low
696.65 v
Avg
1,184.11
Consistency
Fair (+/- 209.32)