Los Angeles Lakers | ||||||||||||
| Player | Fri 11/28 | Stats Fri 11/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G PHX | 36.27 | 24 | 3 | 4 | 1 | 0 | Locked | PG | ||||
G/SF MIL | 30.13 | 18 | 5 | 1 | 2 | 0 | Locked | G | ||||
SG/F DEN | 14.78 | 15 | 2 | 1 | 0 | 0 | Locked | SG/SF | ||||
F CHI | 4.6 | 8 | 2 | 3 | 1 | 0 | Locked | PF/C | ||||
PF/C MIL | 4.93 | 3 | 3 | 2 | 0 | 0 | Locked | PF/C | ||||
| Total | 90.71 | 13.6 | 3 | 2.2 | 0.8 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G TOR | — | Locked | BN | |||||||||
G MIA | — | Locked | BN | |||||||||
SG/SF DET | 12.37 | 11 | 2 | 4 | 0 | 0 | Locked | BN | ||||
SG/SF HOU | — | Locked | BN | |||||||||
G/SF OKC | 19.4 | 14 | 4 | 3 | 1 | 0 | Locked | BN | ||||
F MIA | — | Locked | BN | |||||||||
SG/F DEN | 38.5 | 28 | 6 | 1 | 2 | 1 | Locked | BN | ||||
C GSW | — | Locked | BN | |||||||||
C MIN | — | Locked | BN | |||||||||
PF/C WAS | 13.93 | 12 | 5 | 5 | 0 | 3 | Locked | BN | ||||
| Total | 84.2 | 16.2 | 4.2 | 3.2 | 0.8 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
G MEM | — | Locked | IR | |||||||||
OUTTerry Rozier G MIA | — | Locked | IR | |||||||||
OUTKelly Oubre SG/F PHI | — | Locked | IR | |||||||||
