
Week 13 '25-26 Mon 1/12-Sun 1/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-10) | 232 | 0 | 221 | 300 | 159 | 158 | 51 | 1,121 | |
| (8-7) | 86 | 270 | 0 | 372 | 0 | 385 | 150 | 1,263 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTT. Young PG WAS | — | — | PG | 147 | — | 0.3 | 0.7 | 7.7 | 3.3 | 16 | OUTS. Curry PG GSW | |||||||||
OFSB. Beal G/SF LAC | — | — | SG | 167 | — | 0 | 0 | 3 | 4 | 55 | G/SF MIN | |||||||||
PG CHA | 20 | 5 | 6 | 1 | 0.2 | 33 | 235 | G | 164 | — | 0.3 | 0.3 | 7 | 4 | 19 | PG SAS | ||||
F IND | 24.7 | 8 | 5 | 0.7 | 0.7 | — | 209 | SF | 143 | — | 0 | 1 | 4.5 | 7 | 24 | OFSJ. Butler F GSW | ||||
F CHA | 13 | 5.5 | 2 | 0 | 0 | 18 | 139 | FLEX | 127 | — | 1 | 1 | 7.3 | 5 | 11 | G BOS | ||||
DTDK. Towns PF/C NYK | 17.7 | 11.7 | 1.7 | 2.3 | 0.7 | — | 175 | PF | 81 | 81 | 1 | 0 | 8 | 8 | 30 | F POR | ||||
OUTE. Mobley PF/C CLE | 15.7 | 9 | 6 | 1.3 | 3.7 | — | 183 | C | — | — | C OKC | |||||||||
SG/F NYK | 18.3 | 2.3 | 1.7 | 1.3 | 0.7 | — | 130 | PF/C | 213 | 69 | 1 | 0.2 | 1 | 12.5 | 16.8 | C LAL | ||||
C MIN | 10 | 13 | 1 | 2 | 2 | — | 40 | ANY | 154 | — | 0.7 | 1.3 | 3 | 8 | 18 | PF/C ATL | ||||
PF/C LAC | 3 | 5 | 1 | 0 | 0 | — | 10 | ANY | 67 | — | 0 | 1.5 | 3 | 6.5 | 9 | G/SF ATL | ||||
| Total | 51 | 1,121 | 1,263 | 150 | Total | |||||||||||||||
| Optimum | 120 | 1,369 | 1,410 | 150 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CHA | 15.7 | 5 | 4.7 | 1.3 | 0.3 | 69 | 143 | BN | — | — | OUTD. Russell G WAS | |||||||||
OUTJ. Williams SG/SF OKC | 11.3 | 2.7 | 5.3 | 0.7 | 0.3 | — | 105 | BN | 112 | — | 0.5 | 2 | 3 | 2 | 22.5 | OUTT. Herro G MIA | ||||
OUTK. Murray F SAC | — | — | BN | 102 | — | 0.7 | 0.7 | 3 | 5 | 12 | PF/C GSW | |||||||||
| Total | 69 | 248 | 214 | 0 | Total | |||||||||||||||
