Trash Pandas | ||||||||||||
| Player | Fri 1/16 | Stats Fri 1/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G TOR | — | Locked | PG | |||||||||
G/SF CHI | — | Locked | SG | |||||||||
SG/SF MIA | — | Locked | G | |||||||||
F SAC | 43.7 | 16 | 3 | 4 | 1 | 1 | Locked | SF | ||||
G CLE | 39.5 | 15 | 1 | 5 | 0 | 0 | Locked | SG/SF | ||||
PF/C UTA | — | Locked | PF | |||||||||
C CLE | 28.3 | 10 | 7 | 1 | 1 | 0 | Locked | C | ||||
DTDIvica Zubac C IND | 47.6 | 16 | 14 | 2 | 0 | 0 | Locked | PF/C | ||||
DTDJaylon Tyson SG/F CLE | 89.7 | 39 | 5 | 4 | 0 | 0 | Locked | ANY | ||||
OFSEgor Dëmin G BKN | 15.6 | 5 | 0 | 2 | 0 | 1 | Locked | ANY | ||||
| Total | 264.4 | 16.8 | 5 | 3 | 0.3 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F MIA | — | Locked | BN | |||||||||
F SAS | — | Locked | BN | |||||||||
C BOS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | IR | |||||||||
PG/SF CHI | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
SG/F ATL | — | Locked | IR | |||||||||
C TOR | — | Locked | IR | |||||||||
