
Week 10 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-13) | 167 | 280 | 0 | 76 | 172 | 152 | 114 | 960.75 | |
| (10-8) | 177 | 292 | 0 | 204 | 158 | 252 | 216 | 1,298.6 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@OKC | 1st | 9:20 | Jalen Williams 5-ft Dunk Field Goal Made | 0-2.5 |
![]() | PHI@OKC | 1st | 7:45 | Jalen Williams Defensive Rebound | 0-4 |
![]() | PHI@OKC | 1st | 5:01 | Jalen Williams Turnover | 0-6 |
![]() | GSW@TOR | 1st | 1:38 | Brandin Podziemski 28-ft Jump Three Point Field Goal Missed | 0-5.5 |
![]() | PHI@OKC | 2nd | 11:41 | Jalen Williams Free Throw Made (1) | 0-6.75 |
![]() | PHI@OKC | 2nd | 11:41 | Jalen Williams Free Throw Made (2) | 0-8 |
![]() | PHI@OKC | 2nd | 10:38 | Jalen Williams Free Throw Made (1) | 0-9.25 |
![]() | PHI@OKC | 2nd | 10:38 | Jalen Williams Free Throw Made (2) | 0-10.5 |
![]() | PHI@OKC | 2nd | 9:30 | Jalen Williams 16-ft Jump Field Goal Made | 0-13 |
![]() | PHI@OKC | 2nd | 8:22 | Jalen Williams Offensive Rebound | 0-14.5 |
![]() | PHI@OKC | 2nd | 6:41 | Jalen Williams 10-ft Layup Field Goal Missed | 0-14 |
![]() | GSW@TOR | 2nd | 6:35 | Brandin Podziemski Defensive Rebound | 0-15.5 |
![]() | GSW@TOR | 2nd | 5:59 | Brandin Podziemski 6-ft Jump Field Goal Made | 0-18 |
![]() | GSW@TOR | 2nd | 5:59 | Brandin Podziemski Free Throw Made (1) | 0-19.25 |
![]() | GSW@TOR | 2nd | 5:04 | Brandin Podziemski 5-ft Dunk Field Goal Made | 0-21.75 |
![]() | PHI@OKC | 2nd | 2:14 | Jalen Williams 30-ft Jump Three Point Field Goal Missed | 0-21.25 |
![]() | PHI@OKC | 2nd | 1:28 | Jalen Williams Free Throw Made (1) | 0-22.5 |
![]() | PHI@OKC | 2nd | 1:28 | Jalen Williams Free Throw Missed (2) | 0-21.75 |
![]() | PHI@OKC | 3rd | 10:45 | Jalen Williams 6-ft Layup Field Goal Missed | 0-21.25 |
![]() | PHI@OKC | 3rd | 8:50 | Jalen Williams 7-ft Layup Field Goal Missed | 0-20.75 |
![]() | PHI@OKC | 3rd | 8:40 | Jalen Williams 7-ft Layup Field Goal Made | 0-23.25 |
![]() | PHI@OKC | 3rd | 8:40 | Jalen Williams Free Throw Made (1) | 0-24.5 |
![]() | PHI@OKC | 3rd | 7:46 | Jalen Williams Defensive Rebound | 0-26 |
![]() | PHI@OKC | 3rd | 6:15 | Jalen Williams 15-ft Jump Field Goal Missed | 0-25.5 |
![]() | PHI@OKC | 3rd | 6:01 | Jalen Williams 7-ft Layup Field Goal Made | 0-28 |
![]() | GSW@TOR | 3rd | 4:01 | Brandin Podziemski 5-ft Layup Field Goal Made | 0-30.5 |
![]() | GSW@TOR | 3rd | 0:16 | Brandin Podziemski Turnover | 0-32.5 |
![]() | PHI@OKC | 4th | 10:02 | Jalen Williams 8-ft Layup Field Goal Made | 0-35 |
![]() | PHI@OKC | 4th | 8:14 | Jalen Williams 23-ft Jump Three Point Field Goal Made | 0-41.5 |
![]() | PHI@OKC | 4th | 7:47 | Jalen Williams Defensive Rebound | 0-43 |
![]() | PHI@OKC | 4th | 7:39 | Jalen Williams 10-ft Layup Field Goal Missed | 0-42.5 |
![]() | GSW@TOR | 4th | 6:42 | Brandin Podziemski 18-ft Jump Field Goal Missed | 0-42 |
![]() | GSW@TOR | 4th | 4:32 | Brandin Podziemski Defensive Rebound | 0-43.5 |
![]() | GSW@TOR | 4th | 4:24 | Brandin Podziemski 16-ft Jump Field Goal Missed | 0-43 |
![]() | GSW@TOR | 4th | 0:32 | Brandin Podziemski Offensive Rebound | 0-44.5 |
![]() | GSW@TOR | 4th | 0:32 | Brandin Podziemski 5-ft Layup Field Goal Made | 0-47 |
![]() | GSW@TOR | OT | 0:42 | Brandin Podziemski 36-ft Jump Three Point Field Goal Missed | 0-46.5 |
| Beast mode | BOS@POR | 1st | 11:28 | Jaylen Brown 19-ft Jump Field Goal Made | 2.5-46.5 |
| Beast mode | BOS@POR | 1st | 11:08 | Jaylen Brown 6-ft Layup Field Goal Made | 5-46.5 |
| Beast mode | BOS@POR | 1st | 9:13 | Jaylen Brown 23-ft Jump Field Goal Missed | 4.5-46.5 |
| Beast mode | BOS@POR | 1st | 6:06 | Jaylen Brown Defensive Rebound | 6-46.5 |
| Beast mode | BOS@POR | 1st | 3:06 | Jaylen Brown 32-ft Jump Three Point Field Goal Missed | 5.5-46.5 |
| Beast mode | BOS@POR | 1st | 1:52 | Jaylen Brown 11-ft Jump Field Goal Missed | 5-46.5 |
| Beast mode | BOS@POR | 1st | 0:39 | Jaylen Brown Turnover | 7-46.5 |
| Beast mode | BOS@POR | 1st | 0:30 | Jaylen Brown 11-ft Jump Field Goal Made | 9.5-46.5 |
| Beast mode | BOS@POR | 1st | 0:03 | Jaylen Brown Free Throw Made (1) | 10.75-46.5 |
| Beast mode | BOS@POR | 1st | 0:03 | Jaylen Brown Free Throw Missed (2) | 10-46.5 |
| Beast mode | BOS@POR | 2nd | 6:50 | Jaylen Brown 29-ft Jump Three Point Field Goal Missed | 9.5-46.5 |
| Beast mode | BOS@POR | 2nd | 5:34 | Jaylen Brown 24-ft Jump Field Goal Made | 12-46.5 |
| Beast mode | BOS@POR | 2nd | 4:42 | Jaylen Brown 22-ft Jump Field Goal Made | 14.5-46.5 |
| Beast mode | BOS@POR | 2nd | 4:12 | Jaylen Brown 6-ft Layup Field Goal Missed | 14-46.5 |
| Beast mode | BOS@POR | 2nd | 4:10 | Jaylen Brown Offensive Rebound | 15.5-46.5 |
| Beast mode | BOS@POR | 2nd | 2:09 | Jaylen Brown Free Throw Made (1) | 16.75-46.5 |
| Beast mode | BOS@POR | 2nd | 2:09 | Jaylen Brown Free Throw Made (2) | 18-46.5 |
| Beast mode | BOS@POR | 2nd | 1:44 | Jaylen Brown 19-ft Jump Field Goal Made | 20.5-46.5 |
| Beast mode | BOS@POR | 2nd | 1:44 | Jaylen Brown Free Throw Made (1) | 21.75-46.5 |
| Beast mode | BOS@POR | 2nd | 0:34 | Jaylen Brown 5-ft Layup Field Goal Made | 24.25-46.5 |
| Beast mode | BOS@POR | 2nd | 0:00 | Jaylen Brown 32-ft Jump Three Point Field Goal Made | 30.75-46.5 |
| Beast mode | BOS@POR | 3rd | 9:20 | Jaylen Brown Turnover | 32.75-46.5 |
| Beast mode | BOS@POR | 3rd | 9:01 | Jaylen Brown Defensive Rebound | 34.25-46.5 |
| Beast mode | BOS@POR | 3rd | 9:00 | Jaylen Brown 6-ft Layup Field Goal Made | 36.75-46.5 |
| Beast mode | BOS@POR | 3rd | 6:31 | Jaylen Brown 24-ft Jump Field Goal Missed | 36.25-46.5 |
| Beast mode | BOS@POR | 3rd | 6:14 | Jaylen Brown Defensive Rebound | 37.75-46.5 |
| Beast mode | BOS@POR | 3rd | 5:28 | Jaylen Brown Free Throw Made (1) | 39-46.5 |
| Beast mode | BOS@POR | 3rd | 5:28 | Jaylen Brown Free Throw Missed (2) | 38.25-46.5 |
| Beast mode | BOS@POR | 3rd | 5:28 | Jaylen Brown Free Throw Missed (3) | 37.5-46.5 |
| Beast mode | BOS@POR | 3rd | 5:01 | Jaylen Brown Free Throw Made (1) | 38.75-46.5 |
| Beast mode | BOS@POR | 3rd | 5:01 | Jaylen Brown Free Throw Made (2) | 40-46.5 |
| Beast mode | BOS@POR | 3rd | 4:51 | Jaylen Brown Defensive Rebound | 41.5-46.5 |
| Beast mode | BOS@POR | 4th | 9:26 | Jaylen Brown Defensive Rebound | 43-46.5 |
| Beast mode | BOS@POR | 4th | 9:15 | Jaylen Brown 30-ft Jump Three Point Field Goal Missed | 42.5-46.5 |
| Beast mode | BOS@POR | 4th | 7:47 | Jaylen Brown 20-ft Jump Field Goal Missed | 42-46.5 |
| Beast mode | BOS@POR | 4th | 7:33 | Jaylen Brown Defensive Rebound | 43.5-46.5 |
| Beast mode | BOS@POR | 4th | 7:21 | Jaylen Brown 19-ft Jump Field Goal Made | 46-46.5 |
| Beast mode | BOS@POR | 4th | 6:49 | Jaylen Brown 22-ft Jump Field Goal Missed | 45.5-46.5 |
| Beast mode | BOS@POR | 4th | 5:33 | Jaylen Brown 27-ft Jump Three Point Field Goal Made | 52-46.5 |
| Beast mode | BOS@POR | 4th | 4:00 | Jaylen Brown Turnover | 54-46.5 |
| Beast mode | BOS@POR | 4th | 3:50 | Jaylen Brown Turnover | 56-46.5 |
| Beast mode | BOS@POR | 4th | 2:42 | Jaylen Brown 33-ft Jump Three Point Field Goal Made | 62.5-46.5 |
| Beast mode | BOS@POR | 4th | 1:08 | Jaylen Brown Turnover | 64.5-46.5 |
| Beast mode | BOS@POR | 4th | 0:43 | Jaylen Brown 32-ft Jump Three Point Field Goal Made | 71-46.5 |
![]() | DET@LAC | 1st | 11:34 | Kawhi Leonard 8-ft Jump Field Goal Made | 71-49 |
![]() | DET@LAC | 1st | 11:18 | Jalen Duren 6-ft Layup Field Goal Made | 71-51.5 |
| Beast mode | DET@LAC | 1st | 10:49 | Cade Cunningham 10-ft Jump Field Goal Made | 73.5-51.5 |
![]() | DET@LAC | 1st | 10:35 | Kawhi Leonard 31-ft Jump Three Point Field Goal Made | 73.5-58 |
| Beast mode | DET@LAC | 1st | 10:13 | Cade Cunningham 20-ft Jump Field Goal Missed | 73-58 |
![]() | DET@LAC | 1st | 9:50 | Jalen Duren Free Throw Made (1) | 73-59.25 |
![]() | DET@LAC | 1st | 9:50 | Jalen Duren Free Throw Made (2) | 73-60.5 |
![]() | DET@LAC | 1st | 9:21 | Jalen Duren 13-ft Jump Field Goal Missed | 73-60 |
| Beast mode | DET@LAC | 1st | 8:48 | Cade Cunningham Turnover | 75-60 |
![]() | DET@LAC | 1st | 8:42 | Kawhi Leonard 30-ft Jump Three Point Field Goal Missed | 75-59.5 |
![]() | DET@LAC | 1st | 8:40 | Jalen Duren Defensive Rebound | 75-61 |
![]() | DET@LAC | 1st | 8:17 | Kawhi Leonard 18-ft Jump Field Goal Made | 75-63.5 |
![]() | DET@LAC | 1st | 8:17 | Kawhi Leonard Free Throw Made (1) | 75-64.75 |
| Beast mode | DET@LAC | 1st | 8:04 | Cade Cunningham Turnover | 77-64.75 |
| Beast mode | DET@LAC | 1st | 7:43 | Cade Cunningham 6-ft Hook Field Goal Made | 79.5-64.75 |
![]() | DET@LAC | 1st | 7:14 | Kawhi Leonard Defensive Rebound | 79.5-66.25 |
![]() | DET@LAC | 1st | 6:36 | Jalen Duren 21-ft Jump Field Goal Made | 79.5-68.75 |
| Beast mode | DET@LAC | 1st | 6:11 | Cade Cunningham Defensive Rebound | 81-68.75 |
| Beast mode | DET@LAC | 1st | 6:06 | Cade Cunningham 6-ft Layup Field Goal Missed | 80.5-68.75 |
