
Week 22 '17-18 Mon 3/12-Sun 3/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (13-6) | 83 | 294 | 142 | 165 | 112 | 183 | 80 | 1,059.75 | |
| #1 (14-5) | 22 | 253 | 0 | 350 | 103 | 253 | 79 | 1,059.35 | |
| Final Championship | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| JiggyJamz | OKC@TOR | 1st | 11:28 | Steven Adams Turnover | 0-2 |
| JiggyJamz | OKC@TOR | 1st | 10:56 | Steven Adams 11-ft Jump Field Goal Made | 0-4.5 |
| JiggyJamz | OKC@TOR | 1st | 6:34 | Steven Adams 6-ft Dunk Field Goal Made | 0-7 |
| JiggyJamz | OKC@TOR | 1st | 5:08 | Steven Adams Offensive Rebound | 0-8.5 |
| JiggyJamz | OKC@TOR | 1st | 3:35 | Steven Adams 5-ft Layup Field Goal Made | 0-11 |
| JiggyJamz | OKC@TOR | 1st | 2:50 | Steven Adams Defensive Rebound | 0-12.5 |
| JiggyJamz | OKC@TOR | 2nd | 5:05 | Steven Adams Free Throw Made (1) | 0-13.75 |
| JiggyJamz | OKC@TOR | 2nd | 5:05 | Steven Adams Free Throw Made (2) | 0-15 |
| JiggyJamz | OKC@TOR | 2nd | 3:04 | Steven Adams 13-ft Jump Field Goal Missed | 0-14.5 |
| JiggyJamz | OKC@TOR | 2nd | 3:02 | Steven Adams Offensive Rebound | 0-16 |
| JiggyJamz | OKC@TOR | 2nd | 0:29 | Steven Adams Free Throw Missed (1) | 0-15.25 |
| JiggyJamz | OKC@TOR | 2nd | 0:29 | Steven Adams Free Throw Missed (2) | 0-14.5 |
| JiggyJamz | OKC@TOR | 3rd | 10:38 | Steven Adams Free Throw Made (1) | 0-15.75 |
| JiggyJamz | OKC@TOR | 3rd | 10:38 | Steven Adams Free Throw Made (2) | 0-17 |
| JiggyJamz | OKC@TOR | 3rd | 9:00 | Steven Adams Turnover | 0-19 |
| JiggyJamz | OKC@TOR | 3rd | 7:52 | Steven Adams 5-ft Dunk Field Goal Made | 0-21.5 |
| JiggyJamz | OKC@TOR | 3rd | 7:29 | Steven Adams Offensive Rebound | 0-23 |
| JiggyJamz | OKC@TOR | 3rd | 6:30 | Steven Adams Defensive Rebound | 0-24.5 |
| JiggyJamz | OKC@TOR | 3rd | 5:54 | Steven Adams 13-ft Jump Field Goal Missed | 0-24 |
| JiggyJamz | OKC@TOR | 3rd | 4:53 | Steven Adams 4-ft Layup Field Goal Missed | 0-23.5 |
| JiggyJamz | OKC@TOR | 3rd | 4:53 | Steven Adams Offensive Rebound | 0-25 |
| JiggyJamz | OKC@TOR | 3rd | 4:05 | Steven Adams Free Throw Missed (1) | 0-24.25 |
| JiggyJamz | OKC@TOR | 3rd | 4:05 | Steven Adams Free Throw Made (2) | 0-25.5 |
| JiggyJamz | OKC@TOR | 3rd | 3:45 | Steven Adams Turnover | 0-27.5 |
| JiggyJamz | OKC@TOR | 4th | 6:32 | Steven Adams Offensive Rebound | 0-29 |
| JiggyJamz | OKC@TOR | 4th | 1:09 | Steven Adams Free Throw Missed (1) | 0-28.25 |
| JiggyJamz | OKC@TOR | 4th | 0:29 | Steven Adams Defensive Rebound | 0-29.75 |
![]() | BOS@NOP | 1st | 10:36 | Rajon Rondo 14-ft Jump Field Goal Missed | -0.5-29.75 |
![]() | BOS@NOP | 1st | 8:35 | Rajon Rondo 4-ft Layup Field Goal Made | 2-29.75 |
![]() | BOS@NOP | 1st | 7:46 | Rajon Rondo 19-ft Jump Field Goal Made | 4.5-29.75 |
![]() | BOS@NOP | 1st | 7:20 | Rajon Rondo 7-ft Layup Field Goal Missed | 4-29.75 |
![]() | BOS@NOP | 1st | 7:17 | Rajon Rondo Offensive Rebound | 5.5-29.75 |
| JiggyJamz | BOS@NOP | 1st | 6:53 | Jrue Holiday Defensive Rebound | 5.5-31.25 |
| JiggyJamz | BOS@NOP | 1st | 4:56 | Jrue Holiday 23-ft Jump Three Point Field Goal Missed | 5.5-30.75 |
| JiggyJamz | BOS@NOP | 2nd | 11:19 | Jrue Holiday 25-ft Jump Three Point Field Goal Made | 5.5-37.25 |
| JiggyJamz | BOS@NOP | 2nd | 10:31 | Jrue Holiday Defensive Rebound | 5.5-38.75 |
| JiggyJamz | BOS@NOP | 2nd | 7:38 | Jrue Holiday 24-ft Jump Three Point Field Goal Made | 5.5-45.25 |
![]() | BOS@NOP | 2nd | 4:55 | Rajon Rondo 13-ft Jump Field Goal Made | 8-45.25 |
![]() | BOS@NOP | 2nd | 2:26 | Rajon Rondo 7-ft Layup Field Goal Made | 10.5-45.25 |
![]() | BOS@NOP | 2nd | 2:06 | Rajon Rondo Turnover | 12.5-45.25 |
| JiggyJamz | BOS@NOP | 3rd | 9:24 | Jrue Holiday 6-ft Dunk Field Goal Made | 12.5-47.75 |
| JiggyJamz | BOS@NOP | 3rd | 8:52 | Jrue Holiday 13-ft Jump Field Goal Missed | 12.5-47.25 |
![]() | BOS@NOP | 3rd | 8:10 | Rajon Rondo 5-ft Layup Field Goal Missed | 12-47.25 |
![]() | BOS@NOP | 3rd | 7:48 | Rajon Rondo 8-ft Jump Field Goal Made | 14.5-47.25 |
| JiggyJamz | BOS@NOP | 3rd | 7:48 | Jrue Holiday Free Throw Made (1) | 14.5-48.5 |
![]() | BOS@NOP | 3rd | 6:54 | Rajon Rondo 28-ft Jump Three Point Field Goal Made | 21-48.5 |
| JiggyJamz | BOS@NOP | 3rd | 5:58 | Jrue Holiday 13-ft Jump Field Goal Missed | 21-48 |
| JiggyJamz | BOS@NOP | 3rd | 0:00 | Jrue Holiday Defensive Rebound | 21-49.5 |
![]() | BOS@NOP | 4th | 10:12 | Rajon Rondo Defensive Rebound | 22.5-49.5 |
![]() | BOS@NOP | 4th | 9:26 | Rajon Rondo 6-ft Jump Field Goal Made | 25-49.5 |
| JiggyJamz | BOS@NOP | 4th | 8:57 | Jrue Holiday Free Throw Made (1) | 25-50.75 |
| JiggyJamz | BOS@NOP | 4th | 8:57 | Jrue Holiday Free Throw Made (2) | 25-52 |
![]() | BOS@NOP | 4th | 7:46 | Rajon Rondo Defensive Rebound | 26.5-52 |
![]() | BOS@NOP | 4th | 6:57 | Rajon Rondo 21-ft Jump Field Goal Made | 29-52 |
| JiggyJamz | BOS@NOP | 4th | 4:08 | Jrue Holiday 18-ft Jump Field Goal Made | 29-54.5 |
![]() | HOU@MIN | 1st | 11:51 | Karl-Anthony Towns Defensive Rebound | 30.5-54.5 |
![]() | HOU@MIN | 1st | 11:21 | Karl-Anthony Towns 8-ft Jump Field Goal Made | 33-54.5 |
![]() | HOU@MIN | 1st | 11:03 | Karl-Anthony Towns Defensive Rebound | 34.5-54.5 |
![]() | HOU@MIN | 1st | 10:43 | Karl-Anthony Towns Offensive Rebound | 36-54.5 |
![]() | HOU@MIN | 1st | 9:56 | Karl-Anthony Towns Defensive Rebound | 37.5-54.5 |
![]() | HOU@MIN | 1st | 7:51 | Karl-Anthony Towns 19-ft Jump Field Goal Made | 40-54.5 |
![]() | HOU@MIN | 1st | 7:28 | Karl-Anthony Towns 17-ft Jump Field Goal Missed | 39.5-54.5 |
| JiggyJamz | HOU@MIN | 1st | 1:44 | Eric Gordon 31-ft Jump Three Point Field Goal Made | 39.5-61 |
![]() | HOU@MIN | 2nd | 9:52 | Karl-Anthony Towns Free Throw Made (1) | 40.75-61 |
![]() | HOU@MIN | 2nd | 8:55 | Karl-Anthony Towns Defensive Rebound | 42.25-61 |
![]() | HOU@MIN | 2nd | 8:26 | Karl-Anthony Towns Defensive Rebound | 43.75-61 |
![]() | HOU@MIN | 2nd | 8:09 | Karl-Anthony Towns 9-ft Jump Field Goal Missed | 43.25-61 |
![]() | HOU@MIN | 2nd | 7:19 | Karl-Anthony Towns 14-ft Jump Field Goal Missed | 42.75-61 |
| JiggyJamz | HOU@MIN | 2nd | 6:56 | Eric Gordon 15-ft Jump Field Goal Missed | 42.75-60.5 |
![]() | HOU@MIN | 2nd | 6:54 | Karl-Anthony Towns Defensive Rebound | 44.25-60.5 |
![]() | HOU@MIN | 2nd | 6:24 | Karl-Anthony Towns 10-ft Jump Field Goal Made | 46.75-60.5 |
![]() | HOU@MIN | 2nd | 6:24 | Karl-Anthony Towns Free Throw Missed (1) | 46-60.5 |
![]() | HOU@MIN | 2nd | 5:27 | Karl-Anthony Towns Defensive Rebound | 47.5-60.5 |
![]() | HOU@MIN | 2nd | 4:09 | Karl-Anthony Towns Defensive Rebound | 49-60.5 |
![]() | HOU@MIN | 2nd | 2:00 | Karl-Anthony Towns Offensive Rebound | 50.5-60.5 |
![]() | HOU@MIN | 2nd | 1:51 | Karl-Anthony Towns 7-ft Layup Field Goal Made | 53-60.5 |
![]() | HOU@MIN | 2nd | 1:51 | Karl-Anthony Towns Free Throw Made (1) | 54.25-60.5 |
![]() | HOU@MIN | 2nd | 0:55 | Karl-Anthony Towns Turnover | 56.25-60.5 |
![]() | HOU@MIN | 2nd | 0:42 | Karl-Anthony Towns Defensive Rebound | 57.75-60.5 |
![]() | HOU@MIN | 2nd | 0:04 | Karl-Anthony Towns Offensive Rebound | 59.25-60.5 |
![]() | HOU@MIN | 3rd | 9:26 | Karl-Anthony Towns Defensive Rebound | 60.75-60.5 |
![]() | HOU@MIN | 3rd | 8:54 | Karl-Anthony Towns 8-ft Layup Field Goal Missed | 60.25-60.5 |
![]() | HOU@MIN | 3rd | 6:12 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 62.75-60.5 |
![]() | HOU@MIN | 3rd | 5:05 | Karl-Anthony Towns Defensive Rebound | 64.25-60.5 |
![]() | HOU@MIN | 3rd | 4:45 | Karl-Anthony Towns Defensive Rebound | 65.75-60.5 |
![]() | HOU@MIN | 3rd | 4:33 | Karl-Anthony Towns Offensive Rebound | 67.25-60.5 |
![]() | HOU@MIN | 3rd | 4:32 | Karl-Anthony Towns 6-ft Layup Field Goal Made | 69.75-60.5 |
![]() | HOU@MIN | 3rd | 4:03 | Karl-Anthony Towns Defensive Rebound | 71.25-60.5 |
![]() | HOU@MIN | 3rd | 3:11 | Karl-Anthony Towns 6-ft Layup Field Goal Made | 73.75-60.5 |
![]() | HOU@MIN | 3rd | 3:11 | Karl-Anthony Towns Offensive Rebound | 75.25-60.5 |
| JiggyJamz | HOU@MIN | 3rd | 1:29 | Eric Gordon Defensive Rebound | 75.25-62 |
| JiggyJamz | HOU@MIN | 3rd | 0:43 | Eric Gordon 32-ft Jump Three Point Field Goal Missed | 75.25-61.5 |
![]() | HOU@MIN | 4th | 6:26 | Karl-Anthony Towns Turnover | 77.25-61.5 |
| JiggyJamz | HOU@MIN | 4th | 4:49 | Eric Gordon 27-ft Jump Three Point Field Goal Missed | 77.25-61 |
![]() | HOU@MIN | 4th | 3:58 | Karl-Anthony Towns 6-ft Dunk Field Goal Made | 79.75-61 |
![]() | HOU@MIN | 4th | 1:17 | Karl-Anthony Towns 6-ft Layup Field Goal Missed | 79.25-61 |
| Bonuses & Miscellaneous | 79.25-61 |
