Detroit Pistons | ||||||||||||
| Player | Thu 1/29 | Stats Thu 1/29 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
DTDJosh Giddey PG/SF CHI | — | Locked | PG | |||||||||
OUTJaylen Brown SG/SF BOS | — | Locked | SG | |||||||||
SG/SF TOR | — | Locked | G | |||||||||
SG/SF ORL | — | Locked | SF | |||||||||
SG/F WAS | 16.75 | 8 | 10 | 1 | 2 | 2 | Locked | SG/SF | ||||
F DAL | 55.25 | 49 | 10 | 3 | 0 | 1 | Locked | PF | ||||
PF/C MIA | 7 | 8 | 4 | 1 | 0 | 0 | Locked | C | ||||
F PHX | 50 | 40 | 8 | 4 | 1 | 1 | Locked | PF/C | ||||
C BOS | — | Locked | ANY | |||||||||
C CHA | 7.25 | 5 | 3 | 0 | 0 | 1 | Locked | ANY | ||||
| Total | 136.25 | 22 | 7 | 1.8 | 0.6 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG NOP | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
C CLE | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG GSW | — | Locked | IR | |||||||||
G BKN | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
