San Juan Wave | ||||||||||||
| Player | Sun 1/4 | Stats Sun 1/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG SAC | 0 | 0 | 0 | 0 | 0 | 0 | Locked | PG | ||||
G/SF DET | 58.35 | 27 | 6 | 7 | 2 | 1 | Locked | SG | ||||
G/SF MIN | 72.9 | 35 | 6 | 3 | 4 | 0 | Locked | G | ||||
F BKN | 58.25 | 27 | 11 | 5 | 0 | 1 | Locked | SF | ||||
F HOU | — | Locked | SG/SF | |||||||||
F SAC | 0 | 0 | 0 | 0 | 0 | 0 | Locked | PF | ||||
C MIA | 39.8 | 16 | 12 | 1 | 0 | 1 | Locked | C | ||||
PF/C MEM | — | Locked | PF/C | |||||||||
PF/C OKC | 23.05 | 8 | 5 | 1 | 1 | 2 | Locked | ANY | ||||
PG CLE | 29.8 | 16 | 2 | 6 | 1 | 0 | Locked | ANY | ||||
| Total | 282.15 | 21.5 | 7 | 3.8 | 1.3 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G TOR | — | Locked | BN | |||||||||
G SAS | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
F UTA | — | Locked | BN | |||||||||
F CHI | — | Locked | BN | |||||||||
C POR | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDTyler Herro G MIA | — | Locked | IR | |||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
DTDAce Bailey F UTA | — | Locked | IR | |||||||||
C SAC | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
