
Week 19 '25-26 Mon 2/23-Sun 3/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-9) | 159 | 447 | 146 | 445 | 271 | 184 | 297 | 1,948.9 | |
| (14-6) | 93 | 386 | 171 | 376 | 260 | 204 | 375 | 1,866.1 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DEN | 25 | 5 | 4 | 0 | 0 | 40.45 | 130.05 | PG | 123.4 | 28.5 | 2 | 0 | 5 | 0 | 12 | G/SF LAL | ||||
G BOS | 21 | 6 | 8 | 2 | 2 | 62.4 | 226.05 | SG | 176.5 | 56.65 | 0 | 0 | 8 | 8 | 27 | SG/SF BOS | ||||
G MIL | 11 | 7 | 7 | 2 | 0 | 35.6 | 147.5 | G | 35.9 | 16.3 | 1 | 0 | 1 | 5 | 9 | SG/SF LAC | ||||
F NOP | — | 95.8 | SF | 156.35 | 41.1 | 0 | 1 | 2 | 11 | 24 | F ORL | |||||||||
G MIL | 10 | 6 | 4 | 1 | 0 | 23.7 | 185.3 | FLEX | 93.95 | 49.25 | 0 | 2 | 5 | 3 | 17 | G/SF MIN | ||||
F/C POR | 4 | 2 | 2 | 1 | 0 | 9.6 | 131.15 | PF | 39.25 | 39.25 | 0 | 1 | 5 | 3 | 23 | F LAC | ||||
C LAL | 12 | 4 | 2 | 2 | 1 | 28.85 | 99.6 | C | 108.45 | 33.05 | 0 | 1 | 1 | 14 | 12 | PF/C NYK | ||||
C DET | 16 | 10 | 1 | 2 | 1 | 37.3 | 222.1 | PF/C | 190.3 | 30.6 | 0 | 0 | 2 | 6 | 14 | F NOP | ||||
G ATL | 19 | 2 | 5 | 0 | 1 | 38 | 98.25 | ANY | 134.85 | 38.5 | 1 | 0 | 0 | 12 | 11 | PF/C BOS | ||||
PG SAS | 7 | 3 | 6 | 0 | 0 | 21.3 | 115.5 | ANY | 119.7 | 42.2 | 1 | 3 | 4 | 15 | 7 | C MIN | ||||
| Total | 297.2 | 1,948.9 | 1,866.1 | 375.4 | Total | |||||||||||||||
| Optimum | 314.4 | 1,622.35 | 1,419.75 | 395.85 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G NOP | 17 | 5 | 5 | 1 | 0 | 38.5 | 107.85 | BN | 122 | — | G GSW | |||||||||
G PHX | — | 85.05 | BN | 90.1 | — | G UTA | ||||||||||||||
SG/SF CHA | — | 176.2 | BN | 56.9 | 19.6 | 0 | 0 | 2 | 1 | 9 | SG/F CLE | |||||||||
DTDG. Allen G/SF PHX | — | 78.1 | BN | 124.6 | 36.75 | 1 | 0 | 0 | 5 | 18 | PF/C MIL | |||||||||
SG/F HOU | — | 40.5 | BN | 161.3 | — | PF/C MIA | ||||||||||||||
PF/C HOU | — | 188.9 | BN | 78.95 | 27.35 | 1 | 1 | 2 | 6 | 11 | PF/C MIN | |||||||||
| Total | 38.5 | 235.9 | 166.6 | 109.95 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Mitchell G CLE | — | 43.2 | IR | 110.75 | 26.25 | 0 | 0 | 5 | 4 | 14 | PG SAC | |||||||||
OUTS. Sharpe G/SF POR | — | — | IR | — | — | PG WAS | ||||||||||||||
OUTK. Murray F SAC | — | 32.5 | IR | — | — | OUTJ. Williams SG/SF OKC | ||||||||||||||
OUTC. Flagg PG/F DAL | — | — | IR | — | — | OUTI. Zubac C IND | ||||||||||||||
