Randy Slim Smith | ||||||||||||||
| Player | Thu 3/19 | Stats Mon 3/9-Wed 3/18 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF NYK | — | 11.8 | 1.8 | 1.4 | 0.2 | 0.2 | 123.5 | 24.7 | Locked | PG | ||||
G/SF MIN | — | 17 | 5.6 | 3.2 | 0.6 | 0 | 197.5 | 39.5 | Locked | SG | ||||
G CHA | — | 2 | 0 | 1 | 1 | 0 | 6 | 6 | Locked | G | ||||
SG/F HOU | — | 21.6 | 5.8 | 3.6 | 1 | 0.6 | 234 | 46.8 | Locked | SF | ||||
SG/SF TOR | — | 22.6 | 5.8 | 2.2 | 0.8 | 0.6 | 252 | 50.4 | Locked | SG/SF | ||||
G/F NOP | — | 20.5 | 6.8 | 5.5 | 2 | 0.5 | 225 | 56.2 | Locked | PF | ||||
PF/C UTA | — | 13 | 7.8 | 4.8 | 1.5 | 0.8 | 155 | 38.8 | Locked | C | ||||
SG/F NOP | — | 10.2 | 4.2 | 2.8 | 2.2 | 0.5 | 127 | 31.8 | Locked | PF/C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG DEN | — | — | Locked | BN | ||||||||||
G UTA | — | 15.2 | 3.2 | 5.8 | 1.5 | 0.5 | 141.5 | 35.4 | Locked | BN | ||||
SF FA | — | — | Locked | BN | ||||||||||
G/SF GSW | — | 16.5 | 3.8 | 2.8 | 1.5 | 0.5 | 159 | 39.8 | Locked | BN | ||||
PF FA | — | — | Locked | BN | ||||||||||
C UTA | — | 6.8 | 5.2 | 0.8 | 1.2 | 0 | 89 | 17.8 | Locked | BN | ||||
PF/C IND | — | 10.7 | 2.8 | 1 | 0.3 | 1.3 | 154 | 25.7 | Locked | BN | ||||
PF/C ORL | — | 5.4 | 4.2 | 0.4 | 0.2 | 0 | 68 | 13.6 | Locked | BN | ||||
