

Week 14 '25-26 Mon 1/19-Sun 1/25 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-9) | 66 | 223 | 97 | 129 | 184 | 95 | 105 | 899.3 | |
| (10-7) | 188 | 138 | 150 | 317 | 217 | 96 | 66 | 1,172.8 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF HOU | 17 | 6 | 9 | 3 | 0 | 59.2 | 177.1 | PG | 94.8 | — | G/SF OKC | |||||||||
G TOR | — | 310.1 | SG | 96.7 | 45.6 | 0 | 0 | 7 | 2 | 15 | G POR | |||||||||
SG/SF DET | 3 | 0 | 2 | 1 | 0 | 13.6 | 108.6 | SF | 49.7 | 49.7 | 0 | 0 | 4 | 7 | 20 | DTDD. Avdija PG/F POR | ||||
PG/F DAL | 21 | 11 | 2 | 1 | 0 | 56.1 | 152.3 | PF | 161.3 | 105.4 | 4 | 2 | 3 | 8 | 35 | F DEN | ||||
PF/C NOP | — | 69.7 | C | 174.1 | — | C CLE | ||||||||||||||
G/SF CHI | — | 81.5 | ANY | 58.9 | 47.4 | 3 | 2 | 3 | 6 | 10 | F/C DAL | |||||||||
PF/C TOR | — | — | ANY | 272.7 | 69 | 1 | 2 | 5 | 4 | 23 | G UTA | |||||||||
| Total | 128.9 | 899.3 | 1,172.8 | 317.1 | Total | |||||||||||||||
| Optimum | 216.8 | 1,184 | 1,277.3 | 317.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G GSW | 9 | 4 | 10 | 2 | 0 | 42 | 176.6 | BN | 132.1 | — | G BOS | |||||||||
SG/SF CLE | — | — | BN | 136.2 | — | G CHI | ||||||||||||||
OFSJ. Furphy SG/SF IND | — | 75.3 | BN | 181.9 | — | G PHX | ||||||||||||||
SG/SF MEM | — | 65.9 | BN | 1.8 | — | SG/SF MIL | ||||||||||||||
OUTC. Coward SG/SF MEM | — | 88.2 | BN | 118 | — | C ATL | ||||||||||||||
G/SF WAS | 19 | 3 | 3 | 0 | 1 | 45.9 | 149.2 | BN | 219 | — | PF/C TOR | |||||||||
F NYK | — | 110.2 | BN | — | — | OUTS. Aldama F/C MEM | ||||||||||||||
PF/C ATL | — | 149 | BN | |||||||||||||||||
| Total | 87.9 | 814.4 | 491.6 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTB. Mathurin SG/SF LAC | — | — | IR | 27.3 | — | OUTJ. Suggs G ORL | ||||||||||||||

