Portland Trail Blazers | ||||||||||||
| Player | Tue 11/25 | Stats Tue 11/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G ATL | 110.2 | 46 | 5 | 4 | 1 | 0 | Locked | PG | ||||
SG/SF ATL | 21.7 | 8 | 2 | 4 | 0 | 0 | Locked | SG | ||||
G/SF ORL | 62.4 | 31 | 1 | 3 | 1 | 0 | Locked | SF | ||||
PF/C LAC | 44.8 | 18 | 5 | 1 | 0 | 0 | Locked | PF | ||||
C LAC | 36.7 | 10 | 10 | 4 | 1 | 2 | Locked | C | ||||
F PHX | — | Locked | ANY | |||||||||
OFSSteven Adams C HOU | — | Locked | ANY | |||||||||
| Total | 275.8 | 22.6 | 4.6 | 3.2 | 0.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | BN | |||||||||
G CHA | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
F SAS | — | Locked | BN | |||||||||
SG/F UTA | — | Locked | BN | |||||||||
C CHA | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F LAC | — | Locked | IR | |||||||||
