New York Knicks | ||||||||||||
| Player | Sun 1/25 | Stats Sun 1/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G UTA | — | Locked | PG | |||||||||
SG/F WAS | — | Locked | SG | |||||||||
F MIA | 34.4 | 10 | 10 | 3 | 0 | 0 | Locked | SF | ||||
DTDSanti Aldama F/C MEM | — | Locked | PF | |||||||||
C CLE | — | Locked | C | |||||||||
G MEM | — | Locked | ANY | |||||||||
DTDKris Dunn G LAC | 8 | 2 | 3 | 0 | 1 | 0 | Locked | ANY | ||||
| Total | 42.4 | 6 | 6.5 | 1.5 | 0.5 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
G IND | — | Locked | BN | |||||||||
SG/SF IND | — | Locked | BN | |||||||||
F CHA | — | Locked | BN | |||||||||
F WAS | — | Locked | BN | |||||||||
F ORL | — | Locked | BN | |||||||||
PF/C MIN | 12.3 | 0 | 10 | 1 | 0 | 1 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MEM | — | Locked | IR | |||||||||
PG/SF CHI | — | Locked | IR | |||||||||
F POR | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
C DAL | — | Locked | IR | |||||||||
