

Week 7 '20-21 Mon 2/1-Sun 2/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-8) | 42 | 85 | 134 | 0 | 94 | 0 | 100 | 455.35 | |
| (12-5) | 56 | 67 | 53 | 88 | 63 | 75 | 76 | 477.35 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G FA | — | — | PG | 122 | — | G CLE | ||||||||||||||
SG/SF FA | 11 | 1 | 3 | 3 | 0 | 22.9 | 68.8 | SG | 252.85 | 63 | 0 | 1 | 5 | 3 | 30 | G CLE | ||||
OUTA. Gordon PF/C DEN | — | — | SF | — | — | G/SF FA | ||||||||||||||
PF/C SAS | 17 | 7 | 1 | 0 | 0 | 49.3 | 150.65 | PF | 12.8 | — | DTDL. Nance PF/C CLE | |||||||||
PF/C SAC | 8 | 6 | 5 | 0 | 1 | 21.5 | 235.9 | C | 89.7 | — | C TOR | |||||||||
G FA | — | — | ANY | — | — | G FA | ||||||||||||||
| Total | 93.7 | 455.35 | 477.35 | 63 | Total | |||||||||||||||
| Optimum | 152.8 | 641.55 | 718.75 | 144.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG/SF TOR | 5 | 3 | 5 | 2 | 2 | 22 | 70.6 | BN | — | — | SG/SF FA | |||||||||
PF FA | 13 | 4 | 2 | 1 | 0 | 37.1 | 115.6 | BN | — | — | SG/SF FA | |||||||||
PF FA | — | — | BN | 159.1 | 81.3 | 1 | 3 | 6 | 11 | 33 | F IND | |||||||||
C FA | 9 | 4 | 0 | 1 | 0 | 19.5 | 35.1 | BN | 82.3 | — | SG/F FA | |||||||||
| BN | — | — | PF/C FA | |||||||||||||||||
| BN | — | — | F/C FA | |||||||||||||||||
| Total | 76.9 | 221.3 | 241.4 | 81.3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | — | — | IR | |||||||||||||||||
SG/F FA | 0 | 0 | 1 | 0 | 0 | -1.7 | 17.4 | IR | ||||||||||||

