MILLENNIUM FALCON | ||||||||||||
| Player | Sun 11/16 | Stats Sun 11/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTDevin Booker G PHX | 41.35 | 27 | 2 | 7 | 1 | 1 | Locked | PG | ||||
DTDJames Harden G CLE | 79.9 | 37 | 7 | 8 | 1 | 0 | Locked | SG | ||||
G GSW | 22.05 | 9 | 7 | 1 | 0 | 0 | Locked | G | ||||
SG/SF DAL | 42.1 | 19 | 3 | 2 | 0 | 1 | Locked | SF | ||||
SG/SF GSW | 72.5 | 32 | 4 | 0 | 3 | 1 | Locked | SG/SF | ||||
F PHX | 13.55 | 3 | 6 | 1 | 0 | 0 | Locked | PF | ||||
C POR | 42.35 | 16 | 11 | 2 | 0 | 2 | Locked | C | ||||
PF/C CHI | 29.4 | 8 | 8 | 3 | 0 | 1 | Locked | PF/C | ||||
G DAL | 33.8 | 15 | 3 | 6 | 1 | 0 | Locked | ANY | ||||
SG/SF POR | 14.35 | 7 | 3 | 2 | 0 | 1 | Locked | ANY | ||||
| Total | 391.35 | 17.3 | 5.4 | 3.2 | 0.6 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
OUTJa Morant PG MEM | — | Locked | BN | |||||||||
SG MIL | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
F MIA | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
SG/F MIA | — | Locked | BN | |||||||||
C CLE | — | Locked | BN | |||||||||
C ATL | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
OUTTerry Rozier G MIA | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
F ATL | — | Locked | IR | |||||||||
SG/F PHI | — | Locked | IR | |||||||||
DTDJoel Embiid C PHI | — | Locked | IR | |||||||||
PF/C WAS | — | Locked | IR | |||||||||
