Points by Week
Points by Position

Skyclub Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (6-12)Division GameW 1,225.05-808.32nd+11Box
2 Mon 10/27-Sun 11/2 (16-2)Division GameL 1,144.1-1,601.27th-33Box
3 Mon 11/3-Sun 11/9 (11-7)Division GameL 1,175.55-1,319.454th-67Box
4 Mon 11/10-Sun 11/16@ (2-16)Division GameW 1,209.7-1,009.154th+33Box
5 Mon 11/17-Sun 11/23 (7-11)Non-Division GameW 1,302.4-967.753rd+22Box
6 Mon 11/24-Sun 11/30 (10-8)Non-Division GameW 1,538.1-1,329.952nd+11Box
7 Mon 12/1-Sun 12/7 (7-11)Non-Division GameW 1,387.85-1,258.054th+33Box
8 Mon 12/8-Sun 12/14 (7-11)Non-Division GameW 575.75-546.78th+78Box
9 Mon 12/15-Sun 12/21@ (14-4)Non-Division GameW 885.65-865.65th+44Box
10 Mon 12/22-Sun 12/28@ (6-12)Non-Division GameL 1,084.25-1,295.87th-33Box
11 Mon 12/29-Sun 1/4@ (10-8)Non-Division GameW 1,318.05-1,1804th+33Box
12 Mon 1/5-Sun 1/11@ (7-11)Non-Division GameL 1,281.6-1,295.44th-67Box
13 Mon 1/12-Sun 1/18 (14-4)Non-Division GameL 870.7-1,108.359th-11Box
14 Mon 1/19-Sun 1/25@ (16-2)Division GameL 1,179.85-1,433.74th-67Box
15 Mon 1/26-Sun 2/1@ (11-7)Division GameL 1,116.85-1,350.95th-56Box
16 Mon 2/2-Sun 2/8@ (6-12)Non-Division GameW 1,316-785.42nd+11Box
17 Mon 2/9-Sun 2/15 (6-12)Division GameW 773.2-435.751st0Box
18 Mon 2/16-Sun 2/22 (2-16)Division GameW 920.9-430.452nd+11Box
19 Mon 2/23-Sun 3/1#5 (10-8)Playoff GameL 945.3-1,102.24thBox

Avg win margin
257.78
Avg loss margin
-213.6
Avg margin
59.3
Biggest Win
530.6 @
Worst Loss
-457.1 v
Longest win streak
W6
Longest losing streak
L4
Close games
1-1
Luck games
1-4
High
1,538.1 v
Low
575.75 v
Avg
1,118.47
Consistency
Bad (+/- 231.11)