Nightmare | ||||||||||||
| Player | Fri 1/16 | Stats Fri 1/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG OKC | — | Locked | PG | |||||||||
G CHA | — | Locked | SG | |||||||||
OUTTrae Young PG WAS | — | Locked | G | |||||||||
G/SF BKN | 24.7 | 8 | 1 | 4 | 0 | 0 | Locked | SF | ||||
G TOR | — | Locked | SG/SF | |||||||||
F NOP | 64.6 | 27 | 6 | 7 | 1 | 0 | Locked | PF | ||||
C MIN | 43.3 | 10 | 13 | 1 | 2 | 2 | Locked | C | ||||
PF/C WAS | 41.4 | 19 | 4 | 3 | 0 | 1 | Locked | PF/C | ||||
| Total | 174 | 16 | 6 | 3.8 | 0.8 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G SAC | 39.5 | 15 | 1 | 5 | 0 | 0 | Locked | BN | ||||
G NYK | — | Locked | BN | |||||||||
SG/SF FA | — | Locked | BN | |||||||||
OUTAlex Caruso G/SF OKC | — | Locked | BN | |||||||||
OFSBradley Beal G/SF LAC | — | Locked | BN | |||||||||
F MIN | 51.7 | 15 | 7 | 4 | 2 | 2 | Locked | BN | ||||
DTDJerami Grant F POR | — | Locked | BN | |||||||||
F MIL | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
SG/F IND | 32.8 | 12 | 4 | 1 | 1 | 0 | Locked | BN | ||||
SG/F PHI | 29.8 | 12 | 2 | 1 | 1 | 0 | Locked | BN | ||||
DTDKel'el Ware C MIA | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
PF/C GSW | — | Locked | BN | |||||||||
PF/C MIA | — | Locked | BN | |||||||||
F/C DAL | — | Locked | BN | |||||||||
| Total | 153.8 | 13.5 | 3.5 | 2.8 | 1 | 0.5 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
